Dirty Bin Muckers | 5 |
Mid Ice Crises | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, May. 20, 2024 9:30 PM | Dakota Community Centre North Rink | Dirty Bin Muckers | Mid Ice Crises |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dirty Bin Muckers | 2 | 2 | 1 | 5 |
Mid Ice Crises | 0 | 1 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dirty Bin Muckers | 0 | 0 | 0 | 0 |
Mid Ice Crises | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Dirty Bin Muckers | -- |
Mid Ice Crises | -- |
Period 1 |
---|
Dirty Bin Muckers at 4:42 - #94 Brant Ditchfield from #99 Braeden Ness and #77 Joel Ditchfield |
Dirty Bin Muckers at 1:17 - #22 Ryan Arcand from #18 Zach Anderson and #61 Nic Fedorowich |
Period 2 |
Dirty Bin Muckers at 8:39 - #27 Weslee Loney from #94 Brant Ditchfield and #99 Braeden Ness |
Dirty Bin Muckers at 2:50 (PP) - #79 Dylan Moore |
Mid Ice Crises at 0:48 - #16 Blair Render from #18 Noah Wiebe |
Period 3 |
Dirty Bin Muckers at 10:59 - #66 Joe Dumontier from #22 Ryan Arcand and #18 Zach Anderson |
Mid Ice Crises at 6:39 - #16 Blair Render from #68 Alexander Ross |
Mid Ice Crises at 5:23 (SH) - #15 Tyler Marion from #10 Joel Taylor and #23 Drake Leavitt |
Mid Ice Crises at 0:25 - #10 Joel Taylor from #18 Noah Wiebe and #10 Matthew White |
Period 1 |
---|
No Penalties |
Period 2 |
Mid Ice Crises at 4:20 - #15 Tyler Marion for Trip - Minor 7.4(2 pim) |
Period 3 |
Mid Ice Crises at 5:33 - #10 Matthew White for Interference Minor - 7.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Ryan Arcand | 1 | 1 | 2 | 0.00 |
94 | Brant Ditchfield | 1 | 1 | 2 | 0.00 |
18 | Zach Anderson | 0 | 2 | 2 | 0.00 |
99 | Braeden Ness | 0 | 2 | 2 | 0.00 |
27 | Weslee Loney | 1 | 0 | 1 | 0.00 |
66 | Joe Dumontier | 1 | 0 | 1 | 0.00 |
79 | Dylan Moore | 1 | 0 | 1 | 0.00 |
61 | Nic Fedorowich | 0 | 1 | 1 | 0.00 |
77 | Joel Ditchfield | 0 | 1 | 1 | 0.00 |
7 | Owen Loney | 0 | 0 | 0 | 0.00 |
93 | Nick Anderson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
7 | Owen Loney | 00:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Blair Render (AP) | 2 | 0 | 2 | 0.00 |
10 | Joel Taylor | 1 | 1 | 2 | 0.00 |
18 | Noah Wiebe | 0 | 2 | 2 | 0.00 |
15 | Tyler Marion | 1 | 0 | 1 | 2.00 |
10 | Matthew White | 0 | 1 | 1 | 2.00 |
23 | Drake Leavitt | 0 | 1 | 1 | 0.00 |
68 | Alexander Ross | 0 | 1 | 1 | 0.00 |
Daymin Bedard | 0 | 0 | 0 | 0.00 | |
5 | Joey Motts | 0 | 0 | 0 | 0.00 |
7 | Eric Braun | 0 | 0 | 0 | 0.00 |
13 | Tie Martens | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
Daymin Bedard | 00:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
No Officials Entered |