Mid-Town Raptors | 1 |
Coors Lightning | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jul. 07, 2025 7:10 PM | Dakota Community Centre North Rink | Mid-Town Raptors | Coors Lightning |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mid-Town Raptors | 0 | 0 | 0 | 0 |
Coors Lightning | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mid-Town Raptors | 0 | 0 | 0 | 0 |
Coors Lightning | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mid-Town Raptors | -- |
Coors Lightning | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Jesse Rasmussen | 0 | 0 | 0 | 0.00 |
4 | Kyle Campbell | 0 | 0 | 0 | 0.00 |
8 | Cooper Long | 0 | 0 | 0 | 0.00 |
9 | Justin Mulvaney | 0 | 0 | 0 | 0.00 |
12 | Dylan Gray | 0 | 0 | 0 | 0.00 |
16 | Mackenzie Rawluk | 0 | 0 | 0 | 0.00 |
22 | Brendan Tennant | 0 | 0 | 0 | 0.00 |
24 | Samuel Krushel | 0 | 0 | 0 | 0.00 |
27 | Landen Chudley | 0 | 0 | 0 | 0.00 |
29 | Cameron Kolodie | 0 | 0 | 0 | 0.00 |
82 | Jordan Brunelle | 0 | 0 | 0 | 0.00 |
88 | Braden Care | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |