Free Agents | 4 |
Backflipping Squirrels | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 22, 2025 6:00 PM | Dakota Community Centre South Rink | Free Agents | Backflipping Squirrels |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Free Agents | 1 | 2 | 1 | 4 |
Backflipping Squirrels | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Free Agents | 0 | 0 | 0 | 0 |
Backflipping Squirrels | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Free Agents | -- |
Backflipping Squirrels | -- |
Period 1 |
---|
Free Agents at 1:05 - #7 Landon Mickel from #6 Joshua Smeltz and #16 Jay Harper |
Period 2 |
Free Agents at 11:53 - #5 Noah Wiebe from #13 Taylor Warren |
Free Agents at 7:43 - #7 Landon Mickel from #16 Jay Harper |
Period 3 |
Free Agents at 10:50 - #7 Landon Mickel from #6 Joshua Smeltz and #5 Noah Wiebe |
Period 1 |
---|
Backflipping Squirrels at 1:21 - #55 Tanner Devlin for Trip - Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Free Agents at 6:54 - #3 Collin Gagnon for Slash - Double Minor (4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Landon Mickel | 3 | 0 | 3 | 0.00 |
5 | Noah Wiebe | 1 | 1 | 2 | 0.00 |
6 | Joshua Smeltz | 0 | 2 | 2 | 0.00 |
16 | Jay Harper | 0 | 2 | 2 | 0.00 |
13 | Taylor Warren | 0 | 1 | 1 | 0.00 |
1 | Sam Brandt | 0 | 0 | 0 | 0.00 |
2 | Eric Sawatzky | 0 | 0 | 0 | 0.00 |
3 | Collin Gagnon | 0 | 0 | 0 | 4.00 |
12 | Joel Taylor | 0 | 0 | 0 | 0.00 |
60 | Justin Hochman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Mitch Tataryn | 0 | 0 | 0 | 0.00 |
23 | Craig Tataryn | 0 | 0 | 0 | 0.00 |
30 | Nic Rempel | 0 | 0 | 0 | 0.00 |
33 | Gabriel Thiessen | 0 | 0 | 0 | 0.00 |
42 | Trent Simpson | 0 | 0 | 0 | 0.00 |
55 | Tanner Devlin | 0 | 0 | 0 | 2.00 |
68 | Josh Fisher | 0 | 0 | 0 | 0.00 |
75 | Duncan Manziew | 0 | 0 | 0 | 0.00 |
81 | Erik Magnusson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |