Mid-Town Raptors | 8 |
Brewins | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 13, 2025 11:10 PM | Dakota Community Centre South Rink | Mid-Town Raptors | Brewins |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mid-Town Raptors | 2 | 2 | 4 | 8 |
| Brewins | 5 | 3 | 3 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mid-Town Raptors | 0 | 0 | 0 | 0 |
| Brewins | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mid-Town Raptors | -- |
| Brewins | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Lucas Degrave | 2 | 4 | 6 | 0.00 |
| 88 | Braden Care | 3 | 0 | 3 | 0.00 |
| 16 | Mackenzie Rawluk | 1 | 1 | 2 | 0.00 |
| 4 | Kyle Campbell | 1 | 0 | 1 | 0.00 |
| 8 | Cooper Long | 1 | 0 | 1 | 0.00 |
| 22 | Brendan Tennant | 0 | 1 | 1 | 0.00 |
| 99 | Alex Coates | 0 | 1 | 1 | 0.00 |
| 9 | Justin Mulvaney | 0 | 0 | 0 | 0.00 |
| 12 | Dylan Gray | 0 | 0 | 0 | 0.00 |
| 29 | Cameron Kolodie | 0 | 0 | 0 | 0.00 |
| 44 | Devon Guindon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | serge simard | 4 | 2 | 6 | 0.00 |
| 37 | carter chudley | 3 | 0 | 3 | 0.00 |
| 63 | connor engstrom | 2 | 0 | 2 | 0.00 |
| 86 | ryland bird | 1 | 1 | 2 | 0.00 |
| 91 | carson robertson | 1 | 1 | 2 | 0.00 |
| 5 | andrew nazer | 0 | 2 | 2 | 0.00 |
| 16 | isaiah hirst | 0 | 1 | 1 | 0.00 |
| Marshall Nesbitt | 0 | 0 | 0 | 0.00 | |
| 18 | bennett luke | 0 | 0 | 0 | 0.00 |
| 88 | andrew nesbit | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |