Rockpile | 10 |
Street Sharks | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jun. 24, 2025 10:00 PM | Dakota Community Centre South Rink | Rockpile | Street Sharks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rockpile | 3 | 4 | 3 | 10 |
Street Sharks | 0 | 3 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rockpile | 0 | 0 | 0 | 0 |
Street Sharks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rockpile | -- |
Street Sharks | -- |
Period 1 |
---|
Street Sharks at 10:40 - #88 Shawn Miller for Trip - Minor 7.4(2 pim) |
Street Sharks at 0:10 - #88 Shawn Miller for Body Contact - Minor 6.2a/b (2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | JOHNSON BRETT (AP) | 3 | 4 | 7 | 0.00 |
34 | JOHNSON BRYCE (AP) | 3 | 2 | 5 | 0.00 |
26 | POGANAITZ BLAKE (AP) | 2 | 1 | 3 | 0.00 |
17 | RUBAN JERAMY (AP) | 0 | 2 | 2 | 0.00 |
3 | SNARE FRANK (AP) | 1 | 0 | 1 | 0.00 |
28 | SOLNES ERIKSON (AP) | 1 | 0 | 1 | 0.00 |
77 | TAYLOR MARK (AP) | 0 | 1 | 1 | 0.00 |
81 | TAYLOR JORDAN (AP) | 0 | 1 | 1 | 0.00 |
1 | POGANAITZ PAUL (AP) | 0 | 0 | 0 | 0.00 |
75 | SYLVESTER RYAN (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | POGANAITZ PAUL (AP) | 36:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Brett Rhonda | 3 | 1 | 4 | 0.00 |
10 | Brad Schneider | 0 | 4 | 4 | 0.00 |
13 | Carl Adair | 1 | 1 | 2 | 0.00 |
17 | Nic den Ouden | 0 | 2 | 2 | 0.00 |
16 | Mike Sagriff | 1 | 0 | 1 | 0.00 |
76 | James Langstaff | 0 | 1 | 1 | 0.00 |
1 | Chase Hourd | 0 | 0 | 0 | 0.00 |
3 | Adrian Auriti | 0 | 0 | 0 | 0.00 |
22 | Ryan Murray | 0 | 0 | 0 | 0.00 |
77 | David Wilson | 0 | 0 | 0 | 0.00 |
88 | Shawn Miller | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Chase Hourd | 36:00 | 10 | 0 | -10 | -Infinity |
Name |
---|
No Officials Entered |