Bacardi Bandits | 4 |
Rockpile | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 01, 2025 9:10 PM | Dakota Community Centre North Rink | Bacardi Bandits | Rockpile |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bacardi Bandits | 0 | 0 | 4 | 4 |
Rockpile | 0 | 2 | 4 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bacardi Bandits | 0 | 0 | 0 | 0 |
Rockpile | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bacardi Bandits | -- |
Rockpile | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Rockpile at 6:40 - #44 Ben Olson from #81 TAYLOR JORDAN |
Rockpile at 0:14 - #34 JOHNSON BRYCE from #27 JOHNSON BRYDEN |
Period 3 |
Bacardi Bandits at 9:27 - #14 Nathan Gutknecht from #16 Brody Smith |
Bacardi Bandits at 7:29 - #0 Adam Reynolds from #12 Colby Henry |
Rockpile at 7:27 - #44 Ben Olson |
Rockpile at 6:54 - #77 TAYLOR MARK from #55 WATTERS CLINT |
Bacardi Bandits at 2:39 - #111 Ben Clearwater from #19 Tiago Ferreira |
Rockpile at 2:00 - #26 POGANAITZ BLAKE from #55 WATTERS CLINT |
Bacardi Bandits at 1:02 - #14 Nathan Gutknecht from #27 Rylan Zettergren |
Rockpile at 0:04 (EN) - #27 JOHNSON BRYDEN |
Period 1 |
---|
Rockpile at 9:52 - #3 Frank Snare for Trip - Minor 7.4(2 pim) |
Bacardi Bandits at 4:45 - #8 Remington Lawrie for Hooking Minor - 7.2a(2 pim) |
Period 2 |
Rockpile at 5:12 - #3 Frank Snare for High Stick - Double Minor (4 min) |
Period 3 |
Rockpile at 9:46 - #17 RUBAN JERAMY for Trip - Minor 7.4(2 pim) |
Bacardi Bandits at 8:10 - #8 Remington Lawrie for Cross-Check - Double Minor (4 mins) 8.2 |
Bacardi Bandits at 6:54 - #27 Rylan Zettergren for Cross-Check - Double Minor (4 mins) 8.2 |
Rockpile at 6:54 - #44 Ben Olson for Cross-Check - Double Minor (4 mins) 8.2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Nathan Gutknecht | 2 | 0 | 2 | 0.00 |
0 | Adam Reynolds | 1 | 0 | 1 | 0.00 |
111 | Ben Clearwater | 1 | 0 | 1 | 0.00 |
12 | Colby Henry | 0 | 1 | 1 | 0.00 |
16 | Brody Smith | 0 | 1 | 1 | 0.00 |
19 | Tiago Ferreira | 0 | 1 | 1 | 0.00 |
27 | Rylan Zettergren | 0 | 1 | 1 | 4.00 |
1 | Egan Teichroew | 0 | 0 | 0 | 0.00 |
7 | Oliver Kearns | 0 | 0 | 0 | 0.00 |
8 | Remington Lawrie | 0 | 0 | 0 | 6.00 |
9 | Liam Druwe | 0 | 0 | 0 | 0.00 |
29 | Tyler Goodman | 0 | 0 | 0 | 0.00 |
66 | Parker Coghill | 0 | 0 | 0 | 0.00 |
70 | Brady Hinther | 0 | 0 | 0 | 0.00 |
711 | Caleb Dyck | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
70 | Brady Hinther | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Ben Olson | 2 | 0 | 2 | 4.00 |
27 | JOHNSON BRYDEN (AP) | 1 | 1 | 2 | 0.00 |
55 | WATTERS CLINT (AP) | 0 | 2 | 2 | 0.00 |
26 | POGANAITZ BLAKE (AP) | 1 | 0 | 1 | 0.00 |
34 | JOHNSON BRYCE (AP) | 1 | 0 | 1 | 0.00 |
77 | TAYLOR MARK (AP) | 1 | 0 | 1 | 0.00 |
81 | TAYLOR JORDAN (AP) | 0 | 1 | 1 | 0.00 |
1 | POGANAITZ PAUL (AP) | 0 | 0 | 0 | 0.00 |
3 | Frank Snare | 0 | 0 | 0 | 6.00 |
14 | MATSUBARA TIM (AP) | 0 | 0 | 0 | 0.00 |
17 | RUBAN JERAMY (AP) | 0 | 0 | 0 | 2.00 |
28 | SOLNES ERIKSON (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | POGANAITZ PAUL (AP) | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |