The Haze | 5 |
Rockpile | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, May. 25, 2025 9:30 PM | Dakota Community Centre South Rink | The Haze | Rockpile |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| The Haze | 1 | 2 | 2 | 0 | 5 |
| Rockpile | 0 | 2 | 3 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| The Haze | 0 | 0 | 0 | 0 | 0 |
| Rockpile | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| The Haze | -- |
| Rockpile | -- |
| Period 1 |
|---|
| The Haze at 4:12 - #89 Mike Bunting from #8 Chris Wujec |
| Period 2 |
| The Haze at 6:59 - #89 Mike Bunting from #8 Chris Wujec |
| The Haze at 4:06 - #89 Mike Bunting from #23 Kurtis Carpenter |
| Rockpile at 3:561 - #28 SOLNES ERIKSON from #2 JOHNSON BRETT and #17 RUBAN JERAMY |
| Rockpile at 3:16 - #9 Kevin MacKinnon from #28 SOLNES ERIKSON and #2 JOHNSON BRETT |
| Period 3 |
| The Haze at 8:01 - #24 Paul Munn from #15 Jared Poulsen and #83 Matt Awang |
| The Haze at 7:16 - #24 Paul Munn from #83 Matt Awang |
| Rockpile at 4:10 - #9 Kevin MacKinnon from #28 SOLNES ERIKSON |
| Rockpile at 2:43 - #9 Kevin MacKinnon |
| Rockpile at 0:01 - #44 Ben Olson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Rockpile at 11:50 - #77 TAYLOR MARK for Trip - Minor 7.4(2 pim) |
| Period 3 |
| The Haze at 5:15 - #24 Paul Munn for Slash Minor 8.4(2 pim) |
| The Haze at 5:15 - #24 Paul Munn for Slash Minor 8.4(2 pim) |
| The Haze at 4:17 - #4 Lynden Dufay for Holding Minor - 7.1a (2 pim) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 89 | Mike Bunting | 3 | 0 | 3 | 0.00 |
| 24 | Paul Munn | 2 | 0 | 2 | 4.00 |
| 8 | Chris Wujec | 0 | 2 | 2 | 0.00 |
| 83 | Matt Awang | 0 | 2 | 2 | 0.00 |
| 15 | Jared Poulsen | 0 | 1 | 1 | 0.00 |
| 23 | Kurtis Carpenter | 0 | 1 | 1 | 0.00 |
| 4 | Lynden Dufay | 0 | 0 | 0 | 2.00 |
| 10 | Kenton Podolsky | 0 | 0 | 0 | 0.00 |
| 30 | Jason Armstrong | 0 | 0 | 0 | 0.00 |
| 53 | Owen Nicholson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Kevin MacKinnon | 3 | 0 | 3 | 0.00 |
| 28 | SOLNES ERIKSON (AP) | 1 | 2 | 3 | 0.00 |
| 2 | JOHNSON BRETT (AP) | 0 | 2 | 2 | 0.00 |
| 44 | Ben Olson | 1 | 0 | 1 | 0.00 |
| 17 | RUBAN JERAMY (AP) | 0 | 1 | 1 | 0.00 |
| 1 | POGANAITZ PAUL (AP) | 0 | 0 | 0 | 0.00 |
| 3 | SNARE FRANK (AP) | 0 | 0 | 0 | 0.00 |
| 11 | Bryce Young | 0 | 0 | 0 | 0.00 |
| 26 | POGANAITZ BLAKE (AP) | 0 | 0 | 0 | 0.00 |
| 77 | TAYLOR MARK (AP) | 0 | 0 | 0 | 2.00 |
| 81 | TAYLOR JORDAN (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |