Street Sharks | 6 |
Rockpile | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 22, 2025 10:40 PM | Dakota Community Centre North Rink | Street Sharks | Rockpile |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Street Sharks | 3 | 2 | 1 | 6 |
Rockpile | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Street Sharks | 0 | 0 | 0 | 0 |
Rockpile | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Street Sharks | -- |
Rockpile | -- |
Period 1 |
---|
Street Sharks at 11:42 - #44 Nick Krosnui from #23 Julian Meush |
Rockpile at 11:08 - #2 JOHNSON BRETT from #22 O'NIEL SAM |
Street Sharks at 1:18 - #44 Nick Krosnui from #2 Scott Macauly and #23 Julian Meush |
Street Sharks at 0:12 - #44 Nick Krosnui from #14 Justin Goritz |
Period 2 |
Street Sharks at 9:20 - #2 Scott Macauly from #81 James Langstaff |
Street Sharks at 7:06 - #44 Nick Krosnui from #81 James Langstaff |
Rockpile at 3:20 - #2 JOHNSON BRETT from #55 WATTERS CLINT and #14 MATSUBARA TIM |
Period 3 |
Rockpile at 9:21 - #2 JOHNSON BRETT |
Street Sharks at 1:02 (EN) - #44 Nick Krosnui |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Rockpile at 11:26 - #55 WATTERS CLINT for High Stick - Double Minor (4 min) |
Street Sharks at 8:36 - #88 Shawn Miller for Hooking Minor - 7.2a(2 pim) |
Street Sharks at 7:36 - #14 Justin Goritz for Delay of Game 10.1 (2 pim) |
Rockpile at 4:16 - #22 O'NIEL SAM for Unsportsmanlike (2 pim) |
Street Sharks at 4:08 - #14 Justin Goritz for Elbow Minor 6.6a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Nick Krosnui | 5 | 0 | 5 | 0.00 |
2 | Scott Macauly | 1 | 1 | 2 | 0.00 |
23 | Julian Meush | 0 | 2 | 2 | 0.00 |
81 | James Langstaff | 0 | 2 | 2 | 0.00 |
14 | Justin Goritz | 0 | 1 | 1 | 4.00 |
1 | Chase Hourd | 0 | 0 | 0 | 0.00 |
3 | Adrian Auriti | 0 | 0 | 0 | 0.00 |
7 | Daniel Sager | 0 | 0 | 0 | 0.00 |
13 | Karson Prost | 0 | 0 | 0 | 0.00 |
88 | Shawn Miller | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | JOHNSON BRETT (AP) | 3 | 0 | 3 | 0.00 |
14 | MATSUBARA TIM (AP) | 0 | 1 | 1 | 0.00 |
22 | O'NIEL SAM (AP) | 0 | 1 | 1 | 2.00 |
55 | WATTERS CLINT (AP) | 0 | 1 | 1 | 4.00 |
1 | POGANAITZ PAUL (AP) | 0 | 0 | 0 | 0.00 |
3 | Frank Snare | 0 | 0 | 0 | 0.00 |
3 | SNARE FRANK (AP) | 0 | 0 | 0 | 0.00 |
17 | RUBAN JERAMY (AP) | 0 | 0 | 0 | 0.00 |
26 | POGANAITZ BLAKE (AP) | 0 | 0 | 0 | 0.00 |
28 | SOLNES ERIKSON (AP) | 0 | 0 | 0 | 0.00 |
44 | Ben Olson | 0 | 0 | 0 | 0.00 |
75 | SYLVESTER RYAN (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |