Old Dutchers | 6 |
Team Sals | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, May. 20, 2025 8:50 PM | Dakota Community Centre South Rink | Old Dutchers | Team Sals |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Old Dutchers | 2 | 1 | 3 | 0 | 6 |
Team Sals | 1 | 3 | 2 | 1 | 7 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Old Dutchers | 0 | 0 | 0 | 0 | 0 |
Team Sals | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Old Dutchers | -- |
Team Sals | -- |
Period 1 |
---|
Old Dutchers at 8:28 - #20 Richard Boulet from #16 Karson Prost and #97 Jeff Swann |
Team Sals at 4:48 - #14 Brayden Kupresak from #81 Tyler Dickinson |
Old Dutchers at 3:34 - #4 Pierre Couturier from #17 Kaycee Coyle |
Period 2 |
Old Dutchers at 10:07 - #20 Richard Boulet from #4 Pierre Couturier and #25 Ethan Montsion |
Team Sals at 7:51 (PP) - #14 Brayden Kupresak from #21 Riel Justin |
Team Sals at 6:28 - #0 Deegan McGarry from #4 Nathan Turner and #66 Cole Davis |
Team Sals at 2:27 (PP) - #66 Cole Davis from #14 Brayden Kupresak |
Period 3 |
Old Dutchers at 8:18 - #9 Cory Hewlko from #16 Karson Prost |
Old Dutchers at 7:19 - #9 Cory Hewlko from #16 Karson Prost |
Team Sals at 4:56 - #4 Nathan Turner from #66 Cole Davis |
Team Sals at 3:28 - #4 Nathan Turner from #12 Dickinson Tanner |
Old Dutchers at 1:53 - #17 Kaycee Coyle from #79 Josh Payne |
Period 4 |
Team Sals at 0:00 - #0 Deegan McGarry |
Period 1 |
---|
No Penalties |
Period 2 |
Old Dutchers at 8:53 - #24 Dan Jenson for Hooking Minor - 7.2a(2 pim) |
Old Dutchers at 2:53 - #79 Josh Payne for Hooking Minor - 7.2a(2 pim) |
Old Dutchers at 1:50 - #24 Dan Jenson for Trip - Minor 7.4(2 pim) |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Karson Prost | 0 | 3 | 3 | 0.00 |
9 | Cory Hewlko | 2 | 0 | 2 | 0.00 |
20 | Richard Boulet | 2 | 0 | 2 | 0.00 |
4 | Pierre Couturier | 1 | 1 | 2 | 0.00 |
17 | Kaycee Coyle | 1 | 1 | 2 | 0.00 |
25 | Ethan Montsion | 0 | 1 | 1 | 0.00 |
79 | Josh Payne | 0 | 1 | 1 | 2.00 |
97 | Jeff Swann | 0 | 1 | 1 | 0.00 |
1 | Scott Loszchuk | 0 | 0 | 0 | 0.00 |
7 | Brad Profeta | 0 | 0 | 0 | 0.00 |
13 | Jay Nolet | 0 | 0 | 0 | 0.00 |
24 | Dan Jenson | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Nathan Turner | 2 | 1 | 3 | 0.00 |
14 | Brayden Kupresak | 2 | 1 | 3 | 0.00 |
66 | Cole Davis | 1 | 2 | 3 | 0.00 |
0 | Deegan McGarry | 2 | 0 | 2 | 0.00 |
12 | Dickinson Tanner | 0 | 1 | 1 | 0.00 |
21 | Riel Justin | 0 | 1 | 1 | 0.00 |
81 | Tyler Dickinson | 0 | 1 | 1 | 0.00 |
3 | Luka Tetrault | 0 | 0 | 0 | 0.00 |
15 | Riel Riley | 0 | 0 | 0 | 0.00 |
55 | Rach Josh | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |