Mulberry Moose | 7 |
Team Sals | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jul. 20, 2025 8:50 PM | Dakota Community Centre South Rink | Mulberry Moose | Team Sals |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Mulberry Moose | 1 | 4 | 1 | 1 | 7 |
| Team Sals | 1 | 2 | 3 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Mulberry Moose | 0 | 0 | 0 | 0 | 0 |
| Team Sals | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mulberry Moose | -- |
| Team Sals | -- |
| Period 1 |
|---|
| Team Sals at 5:49 - #91 Dakota MacIntosh |
| Mulberry Moose at 5:03 - #8 Davis Brett from #68 Skolesky Devon |
| Period 2 |
| Team Sals at 10:32 - #15 Michael Todorak from #91 Dakota MacIntosh |
| Team Sals at 9:27 - #21 Tyler Dickinson from #21 Tyler Dickinson |
| Mulberry Moose at 8:20 - #23 Schreyer Joel from #8 Davis Brett |
| Mulberry Moose at 6:25 - #8 Davis Brett |
| Mulberry Moose at 3:45 - #8 Davis Brett from #23 Schreyer Joel and #97 Travis Zharick |
| Mulberry Moose at 1:53 - #68 Skolesky Devon from #8 Davis Brett and #23 Schreyer Joel |
| Period 3 |
| Team Sals at 10:13 - #4 Deegan McGarry from #21 Tyler Dickinson and #91 Dakota MacIntosh |
| Mulberry Moose at 5:11 (PP) - #11 Jack Davis from #21 Stewart Blair |
| Team Sals at 4:49 - #14 Kupresak Brayden from #22 Riel Riley and #4 Deegan McGarry |
| Team Sals at 0:08 - #66 Davis Cole from #91 Dakota MacIntosh |
| Period 4 |
| Mulberry Moose at 1:26 - #21 Stewart Blair from #8 Davis Brett |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Team Sals at 8:07 - #14 Kupresak Brayden for High Stick - Double Minor (4 min) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Davis Brett | 3 | 3 | 6 | 0.00 |
| 23 | Schreyer Joel | 1 | 2 | 3 | 0.00 |
| 21 | Stewart Blair | 1 | 1 | 2 | 0.00 |
| 68 | Skolesky Devon | 1 | 1 | 2 | 0.00 |
| 11 | Jack Davis | 1 | 0 | 1 | 0.00 |
| 97 | Travis Zharick | 0 | 1 | 1 | 0.00 |
| 0 | Woodman Cole | 0 | 0 | 0 | 0.00 |
| 4 | Brown Andrew | 0 | 0 | 0 | 0.00 |
| 5 | Bork Ryan | 0 | 0 | 0 | 0.00 |
| 12 | Eric Davis | 0 | 0 | 0 | 0.00 |
| 21 | Drobot Robert | 0 | 0 | 0 | 0.00 |
| 24 | Brosowsky Brendon | 0 | 0 | 0 | 0.00 |
| 33 | Wood Charlie | 0 | 0 | 0 | 0.00 |
| 69 | Eric Dyck | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Dakota MacIntosh | 1 | 3 | 4 | 0.00 |
| 21 | Tyler Dickinson | 1 | 2 | 3 | 0.00 |
| 4 | Deegan McGarry | 1 | 1 | 2 | 0.00 |
| 14 | Kupresak Brayden | 1 | 0 | 1 | 4.00 |
| 15 | Michael Todorak | 1 | 0 | 1 | 0.00 |
| 66 | Davis Cole | 1 | 0 | 1 | 0.00 |
| 22 | Riel Riley | 0 | 1 | 1 | 0.00 |
| 3 | Jonah Perring | 0 | 0 | 0 | 0.00 |
| 3 | Luka Tetrault | 0 | 0 | 0 | 0.00 |
| 4 | Nathan Turner | 0 | 0 | 0 | 0.00 |
| 12 | Tanner Dieselson | 0 | 0 | 0 | 0.00 |
| 21 | Riel Justin | 0 | 0 | 0 | 0.00 |
| 55 | Rach Josh | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |