Team Sals | 11 |
Original Coors Lightning | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jul. 13, 2025 10:20 PM | Dakota Community Centre North Rink | Team Sals | Original Coors Lightning |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Sals | 4 | 3 | 4 | 11 |
| Original Coors Lightning | 1 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Sals | 0 | 0 | 0 | 0 |
| Original Coors Lightning | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team Sals | -- |
| Original Coors Lightning | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Dakota McTash | 6 | 3 | 9 | 0.00 |
| 15 | Michael Todorak | 2 | 4 | 6 | 0.00 |
| 14 | Brayden Kupresak | 0 | 4 | 4 | 0.00 |
| 4 | Nathan Turner | 2 | 1 | 3 | 0.00 |
| 66 | Cole Davis | 1 | 0 | 1 | 0.00 |
| 3 | Jonah Perring | 0 | 1 | 1 | 0.00 |
| 17 | Xander Bruske | 0 | 1 | 1 | 0.00 |
| 21 | Riel Justin | 0 | 1 | 1 | 0.00 |
| 10 | Ethan Dessaules | 0 | 0 | 0 | 0.00 |
| 12 | Tanner Dieselson | 0 | 0 | 0 | 0.00 |
| 22 | Riel Riley | 0 | 0 | 0 | 0.00 |
| 29 | Josh Pock | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Josh Pock | 36:00 | 5 | 29 | 24 | 0.83 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | Reeve Sukut | 2 | 3 | 5 | 0.00 |
| 0 | Dylan Bauknecht | 2 | 1 | 3 | 0.00 |
| 16 | Tyson Vouriot | 1 | 1 | 2 | 0.00 |
| 91 | Ayden Lazarenko | 0 | 2 | 2 | 0.00 |
| 15 | Dylan Vitelli | 0 | 1 | 1 | 0.00 |
| 10 | Josh Stubbs | 0 | 0 | 0 | 0.00 |
| 77 | Mason Tabak | 0 | 0 | 0 | 0.00 |
| 88 | Aven Cockerill | 0 | 0 | 0 | 0.00 |
| 95 | Zachary Domenico | 0 | 0 | 0 | 0.00 |
| 99 | Jacob Taweel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 77 | Mason Tabak | 36:00 | 11 | 31 | 20 | 0.65 |
| Name |
|---|
| No Officials Entered |