Mulberry Moose | 5 |
Ice Apes | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jun. 24, 2025 8:50 PM | Dakota Community Centre South Rink | Mulberry Moose | Ice Apes |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Mulberry Moose | 1 | 3 | 1 | 0 | 5 |
| Ice Apes | 1 | 2 | 2 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Mulberry Moose | 0 | 0 | 0 | 0 | 0 |
| Ice Apes | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mulberry Moose | -- |
| Ice Apes | -- |
| Period 1 |
|---|
| Mulberry Moose at 3:13 - #23 Schreyer Joel |
| Ice Apes at 2:13 - #93 Greg Pedrick from #8 Bryan Pratt and #9 Jordan F. |
| Period 2 |
| Ice Apes at 10:06 - #6 Steph Gregoire from #5 Mark Goerzen |
| Ice Apes at 8:24 - #93 Greg Pedrick from #14 Dan Trach and #9 Jordan F. |
| Mulberry Moose at 5:42 - #68 Skolesky Devon from #21 Stewart Blair |
| Mulberry Moose at 2:59 - #68 Skolesky Devon |
| Mulberry Moose at 0:54 - #23 Schreyer Joel from #8 Davis Brett and #44 Hudson Friesen |
| Period 3 |
| Mulberry Moose at 8:14 - #68 Skolesky Devon from #44 Hudson Friesen and #8 Davis Brett |
| Ice Apes at 7:58 - #5 Mark Goerzen from #14 Dan Trach and #15 Andrew Wilkinson |
| Ice Apes at 0:20 - #5 Mark Goerzen from #93 Greg Pedrick and #9 Jordan F. |
| Period 1 |
|---|
| Mulberry Moose at 0:06 - #11 Jack Davis for Slash Minor 8.4(2 pim) |
| Period 2 |
| Mulberry Moose at 7:29 - #33 Legary Brad for Hooking Minor - 7.2a(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 68 | Skolesky Devon | 3 | 0 | 3 | 0.00 |
| 23 | Schreyer Joel | 2 | 0 | 2 | 0.00 |
| 8 | Davis Brett | 0 | 2 | 2 | 0.00 |
| 44 | Hudson Friesen | 0 | 2 | 2 | 0.00 |
| 21 | Stewart Blair | 0 | 1 | 1 | 0.00 |
| 5 | Bork Ryan | 0 | 0 | 0 | 0.00 |
| 11 | Jack Davis | 0 | 0 | 0 | 2.00 |
| 12 | Eric Davis | 0 | 0 | 0 | 0.00 |
| 22 | Drobot Robert | 0 | 0 | 0 | 0.00 |
| 24 | Brosowsky Brendon | 0 | 0 | 0 | 0.00 |
| 33 | Legary Brad | 0 | 0 | 0 | 2.00 |
| 69 | Eric Dyck | 0 | 0 | 0 | 0.00 |
| 97 | Travis Zharick | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 69 | Eric Dyck | 36:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Mark Goerzen | 2 | 1 | 3 | 0.00 |
| 93 | Greg Pedrick | 2 | 1 | 3 | 0.00 |
| 9 | Jordan F. | 0 | 3 | 3 | 0.00 |
| 14 | Dan Trach | 0 | 2 | 2 | 0.00 |
| 6 | Steph Gregoire | 1 | 0 | 1 | 0.00 |
| 8 | Bryan Pratt | 0 | 1 | 1 | 0.00 |
| 15 | Andrew Wilkinson | 0 | 1 | 1 | 0.00 |
| 7 | Steph Deniset | 0 | 0 | 0 | 0.00 |
| 11 | Blake Fortier | 0 | 0 | 0 | 0.00 |
| 12 | Kyle Vincent | 0 | 0 | 0 | 0.00 |
| 37 | Brent Rempel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 37 | Brent Rempel | 36:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| No Officials Entered |