Team Sals | 10 |
Pink Panthers | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jun. 13, 2025 9:30 PM | Dakota Community Centre North Rink | Team Sals | Pink Panthers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Sals | 3 | 4 | 3 | 10 |
Pink Panthers | 0 | 0 | 2 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Sals | 0 | 0 | 0 | 0 |
Pink Panthers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team Sals | -- |
Pink Panthers | -- |
Period 1 |
---|
Team Sals at 1:19 - #66 Davis Cole from #3 Tétrault Luka |
Team Sals at 0:56 - #13 McGarry Deegan from #15 Todoruk Michael |
Team Sals at 0:21 - #3 Tétrault Luka from #13 McGarry Deegan and #55 Rach Josh |
Period 2 |
Team Sals at 11:09 - #18 Jonah Perring from #10 DeSautels Ethan |
Team Sals at 9:01 - #15 Todoruk Michael from #4 Turner Nathan and #14 Brayden Kupresak |
Team Sals at 6:04 - #66 Davis Cole from #14 Brayden Kupresak and #4 Turner Nathan |
Team Sals at 3:06 - #13 McGarry Deegan from #10 DeSautels Ethan and #66 Davis Cole |
Period 3 |
Pink Panthers at 10:23 - #55 Jake Esteves from #19 Kieran Reimer |
Team Sals at 8:18 - #3 Tétrault Luka from #4 Turner Nathan and #15 Todoruk Michael |
Team Sals at 7:27 - #13 McGarry Deegan from #15 Todoruk Michael |
Pink Panthers at 6:42 - #14 Ryan Plett |
Team Sals at 0:13 - #12 Dickinson Tanner from #3 Tétrault Luka |
Period 1 |
---|
Team Sals at 12:00 - Bench Penalty for Bench - Minor (2 pim) |
Period 2 |
No Penalties |
Period 3 |
Pink Panthers at 3:51 - #93 Grady Forster for Head Contact Double Minor - 6.5b (4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | McGarry Deegan | 3 | 1 | 4 | 0.00 |
3 | Tétrault Luka | 2 | 2 | 4 | 0.00 |
15 | Todoruk Michael | 1 | 3 | 4 | 0.00 |
66 | Davis Cole | 2 | 1 | 3 | 0.00 |
4 | Turner Nathan | 0 | 3 | 3 | 0.00 |
10 | DeSautels Ethan | 0 | 2 | 2 | 0.00 |
14 | Brayden Kupresak | 0 | 2 | 2 | 0.00 |
12 | Dickinson Tanner | 1 | 0 | 1 | 0.00 |
18 | Jonah Perring | 1 | 0 | 1 | 0.00 |
55 | Rach Josh | 0 | 1 | 1 | 0.00 |
15 | Riel Riley | 0 | 0 | 0 | 0.00 |
21 | Riel Justin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Ryan Plett | 1 | 0 | 1 | 0.00 |
55 | Jake Esteves | 1 | 0 | 1 | 0.00 |
19 | Kieran Reimer | 0 | 1 | 1 | 0.00 |
6 | Hudson Skjaerlund | 0 | 0 | 0 | 0.00 |
10 | Jackson Reimer | 0 | 0 | 0 | 0.00 |
37 | Riley Plett | 0 | 0 | 0 | 0.00 |
63 | Rorey Skjaerlund | 0 | 0 | 0 | 0.00 |
69 | Noah Keating | 0 | 0 | 0 | 0.00 |
71 | Gavin Koop | 0 | 0 | 0 | 0.00 |
93 | Grady Forster | 0 | 0 | 0 | 4.00 |
96 | Zane Koop | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |