Pink Panthers | 5 |
Original Coors Lightning | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 09, 2025 8:20 PM | Dakota Community Centre North Rink | Pink Panthers | Original Coors Lightning |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Pink Panthers | 1 | 3 | 1 | 0 | 5 |
Original Coors Lightning | 3 | 0 | 2 | 1 | 6 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Pink Panthers | 0 | 0 | 0 | 0 | 0 |
Original Coors Lightning | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Pink Panthers | -- |
Original Coors Lightning | -- |
Period 1 |
---|
Pink Panthers at 8:27 - #19 Kieran Reimer from #63 Sam Toews |
Original Coors Lightning at 4:54 - #88 Dylan Vitelli from #0 Dylan Bauknecht |
Original Coors Lightning at 3:06 - #16 Tyson Vouriot from #88 Dylan Vitelli and #95 Zachary Domenico |
Original Coors Lightning at 2:35 - #88 Dylan Vitelli from #95 Zachary Domenico and #66 Reeve Sukut |
Period 2 |
Pink Panthers at 9:05 (PP) - #63 Sam Toews from #8 Jaden Chong |
Pink Panthers at 6:39 - #55 Jake Esteves from #10 Jackson Reimer and #93 Grady Forster |
Pink Panthers at 3:47 - #19 Kieran Reimer from #8 Jaden Chong |
Period 3 |
Original Coors Lightning at 11:37 (PP) - #66 Reeve Sukut from #0 Dylan Bauknecht |
Pink Panthers at 10:52 - #19 Kieran Reimer from #10 Jackson Reimer and #8 Jaden Chong |
Original Coors Lightning at 3:21 (PP) - #66 Reeve Sukut from #95 Zachary Domenico and #16 Tyson Vouriot |
Period 4 |
Original Coors Lightning at 0:00 - #66 Reeve Sukut |
Period 1 |
---|
Original Coors Lightning at 7:11 - #88 Dylan Vitelli for Holding Minor - 7.1a (2 pim) |
Original Coors Lightning at 0:49 - #3 Kailan Reyes for Holding Minor - 7.1a (2 pim) |
Period 2 |
Original Coors Lightning at 10:05 - #0 Dylan Bauknecht for Interference Minor - 7.3a(2 pim) |
Pink Panthers at 0:40 - #71 Gavin Koop for Trip - Minor 7.4(2 pim) |
Period 3 |
Pink Panthers at 3:21 - #8 Jaden Chong for Hooking Minor - 7.2a(2 pim) |
Pink Panthers at 1:04 - #8 Jaden Chong for Trip - Minor 7.4(2 pim) |
Period 4 |
No Penalties |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Kieran Reimer | 3 | 0 | 3 | 0.00 |
8 | Jaden Chong | 0 | 3 | 3 | 4.00 |
63 | Sam Toews | 1 | 1 | 2 | 0.00 |
10 | Jackson Reimer | 0 | 2 | 2 | 0.00 |
55 | Jake Esteves | 1 | 0 | 1 | 0.00 |
93 | Grady Forster | 0 | 1 | 1 | 0.00 |
4 | Riley Derkach | 0 | 0 | 0 | 0.00 |
69 | Noah Keating | 0 | 0 | 0 | 0.00 |
71 | Gavin Koop | 0 | 0 | 0 | 2.00 |
74 | Luke Giesbrecht | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
66 | Reeve Sukut | 3 | 1 | 4 | 0.00 |
88 | Dylan Vitelli | 2 | 1 | 3 | 2.00 |
95 | Zachary Domenico | 0 | 3 | 3 | 0.00 |
16 | Tyson Vouriot | 1 | 1 | 2 | 0.00 |
0 | Dylan Bauknecht | 0 | 2 | 2 | 2.00 |
1 | Alex Domenico | 0 | 0 | 0 | 0.00 |
3 | Kailan Reyes | 0 | 0 | 0 | 2.00 |
4 | Nathan MacDonald | 0 | 0 | 0 | 0.00 |
12 | Jacob Taweel | 0 | 0 | 0 | 0.00 |
23 | Kaleb Lambert | 0 | 0 | 0 | 0.00 |
91 | Ayden Lazarenko | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |