Coors Lightning | 11 |
The Haze | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, May. 20, 2024 7:10 PM | Dakota Community Centre North Rink | Coors Lightning | The Haze |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Coors Lightning | 6 | 5 | 0 | 11 |
| The Haze | 1 | 2 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Coors Lightning | 0 | 0 | 0 | 0 |
| The Haze | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Coors Lightning | -- |
| The Haze | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Aven Cockerill | 5 | 2 | 7 | 0.00 |
| 91 | Ayden Lazarenko | 1 | 3 | 4 | 0.00 |
| Dylan Bauknecht | 0 | 4 | 4 | 0.00 | |
| 95 | Zachary Domenico | 1 | 2 | 3 | 0.00 |
| 13 | Dominic Rooney | 1 | 1 | 2 | 0.00 |
| 69 | Zavier Beaudette | 0 | 2 | 2 | 0.00 |
| 9 | Tomas Moreira | 1 | 0 | 1 | 0.00 |
| 10 | Josh Stubbs | 1 | 0 | 1 | 0.00 |
| 73 | Norman Carrillo-Lindsay | 1 | 0 | 1 | 0.00 |
| 77 | Mason Tabak | 0 | 1 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 77 | Mason Tabak | 00:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 89 | Mike Bunting | 4 | 1 | 5 | 0.00 |
| 20 | Matt Sciberras | 1 | 1 | 2 | 0.00 |
| 10 | Jared Poulsen | 0 | 2 | 2 | 0.00 |
| 24 | Paul Munn | 0 | 2 | 2 | 0.00 |
| 83 | Kevin Williams | 1 | 0 | 1 | 0.00 |
| 30 | Jason Armstrong | 0 | 1 | 1 | 0.00 |
| 55 | Jeff Strong | 0 | 1 | 1 | 0.00 |
| 8 | Shaun Martin | 0 | 0 | 0 | 0.00 |
| 18 | Adam Broome | 0 | 0 | 0 | 0.00 |
| 23 | Kurtis Carpenter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Jason Armstrong | 00:00 | 11 | 0 | -11 | -Infinity |
| Name |
|---|
| No Officials Entered |