Ice Apes | 2 |
Average Joes | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jun. 03, 2025 8:50 PM | Dakota Community Centre South Rink | Ice Apes | Average Joes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ice Apes | 0 | 2 | 0 | 2 |
| Average Joes | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ice Apes | 0 | 0 | 0 | 0 |
| Average Joes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ice Apes | -- |
| Average Joes | -- |
| Period 1 |
|---|
| Average Joes at 3:54 - #11 Michael Hofer from #86 Darryl Flett Jr. |
| Average Joes at 1:08 - #8 Naaman Hofer from #22 Jerod Rathbone and #39 Jeremy Warnick |
| Period 2 |
| Ice Apes at 6:18 (SH) - #75 Sam Sass |
| Average Joes at 4:20 - #44 Cam Jones from #11 Michael Hofer |
| Ice Apes at 1:57 - #59 Jordan F. from #17 Steph Gregoire |
| Average Joes at 0:01 - #10 Caleb Louden from #86 Darryl Flett Jr. and #11 Michael Hofer |
| Period 3 |
| Average Joes at 11:35 - #8 Naaman Hofer from #10 Caleb Louden |
| Period 1 |
|---|
| Ice Apes at 10:45 - Bench Penalty for Bench - Minor (2 pim) |
| Period 2 |
| Ice Apes at 6:33 - #12 Mario Desmarais for Hooking Minor - 7.2a(2 pim) |
| Average Joes at 6:27 - #88 Jeremy Arns for Interference Minor - 7.3a(2 pim) |
| Period 3 |
| Average Joes at 10:34 - #8 Naaman Hofer for Hooking Minor - 7.2a(2 pim) |
| Average Joes at 4:56 - #11 Michael Hofer for Rough - Minor - 6.7K(2 pim) |
| Ice Apes at 4:56 - #89 Andrew Wilkinson for Rough - Minor - 6.7K(2 pim) |
| Ice Apes at 2:01 - #75 Sam Sass for Trip - Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 59 | Jordan F. | 1 | 0 | 1 | 0.00 |
| 75 | Sam Sass | 1 | 0 | 1 | 2.00 |
| 17 | Steph Gregoire | 0 | 1 | 1 | 0.00 |
| 4 | Dan Trach | 0 | 0 | 0 | 0.00 |
| 6 | Bryan Pratt | 0 | 0 | 0 | 0.00 |
| 7 | Blake Fortier | 0 | 0 | 0 | 0.00 |
| 9 | Blake Fortier | 0 | 0 | 0 | 0.00 |
| 10 | Steph Deniset | 0 | 0 | 0 | 0.00 |
| 12 | Mario Desmarais | 0 | 0 | 0 | 2.00 |
| 14 | Bryce Pellerin | 0 | 0 | 0 | 0.00 |
| 37 | Brent Rempel | 0 | 0 | 0 | 0.00 |
| 49 | Kyle Vincent | 0 | 0 | 0 | 0.00 |
| 52 | Mark Goerzen | 0 | 0 | 0 | 0.00 |
| 89 | Andrew Wilkinson | 0 | 0 | 0 | 2.00 |
| 99 | Greg Pedrick | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Michael Hofer | 1 | 2 | 3 | 2.00 |
| 8 | Naaman Hofer | 2 | 0 | 2 | 2.00 |
| 10 | Caleb Louden | 1 | 1 | 2 | 0.00 |
| 86 | Darryl Flett Jr. | 0 | 2 | 2 | 0.00 |
| 44 | Cam Jones | 1 | 0 | 1 | 0.00 |
| 22 | Jerod Rathbone | 0 | 1 | 1 | 0.00 |
| 39 | Jeremy Warnick | 0 | 1 | 1 | 0.00 |
| 29 | Ray Camphu | 0 | 0 | 0 | 0.00 |
| 37 | Jakob Hofer | 0 | 0 | 0 | 0.00 |
| 88 | Jeremy Arns | 0 | 0 | 0 | 2.00 |
| 93 | Dwayne Mcfaddin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |