Coors Lightning | 6 |
Ice Apes | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 11, 2024 10:00 PM | Dakota Community Centre South Rink | Coors Lightning | Ice Apes |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Coors Lightning | 2 | 2 | 1 | 5 |
Ice Apes | 5 | 2 | 4 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Coors Lightning | 0 | 0 | 0 | 0 |
Ice Apes | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Coors Lightning | -- |
Ice Apes | -- |
Period 1 |
---|
Coors Lightning at 7:32 - Bench Penalty for Delay of Game 10.1 (2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
66 | Reeve Sukut | 2 | 1 | 3 | 0.00 |
87 | Joey Lies | 2 | 1 | 3 | 0.00 |
88 | Aven Cockerill | 1 | 2 | 3 | 0.00 |
Dylan Bauknecht | 0 | 0 | 0 | 0.00 | |
3 | Kailan Reyes | 0 | 0 | 0 | 0.00 |
5 | Caleb Neufeld | 0 | 0 | 0 | 0.00 |
12 | Jacob Taweel | 0 | 0 | 0 | 0.00 |
29 | Dylan Vitelli | 0 | 0 | 0 | 0.00 |
69 | Zavier Beaudette | 0 | 0 | 0 | 0.00 |
77 | Mason Tabak | 0 | 0 | 0 | 0.00 |
91 | Ayden Lazarenko | 0 | 0 | 0 | 0.00 |
95 | Zachary Domenico | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
5 | Caleb Neufeld | 00:00 | 11 | 0 | -11 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
99 | Greg Pedrick | 4 | 1 | 5 | 0.00 |
59 | Jordan F. | 0 | 5 | 5 | 0.00 |
14 | Bryce Pellerin | 1 | 3 | 4 | 0.00 |
49 | Kyle Vincent | 1 | 3 | 4 | 0.00 |
8 | Tyler Mauws | 2 | 1 | 3 | 0.00 |
7 | Blake Fortier | 1 | 1 | 2 | 0.00 |
4 | Dan Trach | 1 | 0 | 1 | 0.00 |
12 | Ryan Kehrer | 1 | 0 | 1 | 0.00 |
6 | Bryan Pratt | 0 | 1 | 1 | 0.00 |
17 | Steph Gregoire | 0 | 1 | 1 | 0.00 |
37 | Brent Rempel | 0 | 0 | 0 | 0.00 |
76 | Dave Mabon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
37 | Brent Rempel | 00:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
No Officials Entered |