TDT | 9 |
Beer Barons | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 08, 2024 10:40 PM | Dakota Community Centre North Rink | TDT | Beer Barons |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| TDT | 2 | 5 | 2 | 9 |
| Beer Barons | 2 | 0 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| TDT | 0 | 0 | 0 | 0 |
| Beer Barons | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| TDT | -- |
| Beer Barons | -- |
| Period 1 |
|---|
| TDT at 10:54 - #88 Cam Jones from #9 Gary Duszak and #92 Dwayne McFadden |
| TDT at 10:07 - #92 Dwayne McFadden from #17 Rob Rabichuk and #55 Jeremy Arns |
| Beer Barons at 5:29 - #9 Jay Nolet from #91 Jeremy Warnick |
| Beer Barons at 4:59 - #68 Cam Fox from #16 Karson Prost |
| Period 2 |
| TDT at 11:19 - #22 Naaman Hofer from #9 Gary Duszak and #55 Jeremy Arns |
| TDT at 5:55 - #24 Colin Rabichuk from #92 Dwayne McFadden |
| TDT at 3:17 - #55 Jeremy Arns from #37 Jakob Hofer |
| TDT at 2:35 - #5 Mike Hofer from #33 Jarod Rathbone and #24 Colin Rabichuk |
| TDT at 2:13 - #33 Jarod Rathbone from #22 Naaman Hofer |
| Period 3 |
| TDT at 5:00 - #55 Jeremy Arns from #22 Naaman Hofer and #9 Gary Duszak |
| Beer Barons at 2:27 - #91 Jeremy Warnick from #9 Jay Nolet |
| TDT at 1:42 - #33 Jarod Rathbone from #5 Mike Hofer |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Jeremy Arns | 2 | 2 | 4 | 0.00 |
| 33 | Jarod Rathbone | 2 | 1 | 3 | 0.00 |
| 22 | Naaman Hofer | 1 | 2 | 3 | 0.00 |
| 92 | Dwayne McFadden | 1 | 2 | 3 | 0.00 |
| 9 | Gary Duszak | 0 | 3 | 3 | 0.00 |
| 5 | Mike Hofer | 1 | 1 | 2 | 0.00 |
| 24 | Colin Rabichuk | 1 | 1 | 2 | 0.00 |
| 88 | Cam Jones | 1 | 0 | 1 | 0.00 |
| 17 | Rob Rabichuk | 0 | 1 | 1 | 0.00 |
| 37 | Jakob Hofer | 0 | 1 | 1 | 0.00 |
| 29 | Matt Epp | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Jarod Rathbone | 00:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jay Nolet | 1 | 1 | 2 | 0.00 |
| 91 | Jeremy Warnick | 1 | 1 | 2 | 0.00 |
| 68 | Cam Fox | 1 | 0 | 1 | 0.00 |
| 16 | Karson Prost | 0 | 1 | 1 | 0.00 |
| 1 | Uri Marchenko | 0 | 0 | 0 | 0.00 |
| 5 | Riley Johansson | 0 | 0 | 0 | 0.00 |
| 11 | Wes McCallum | 0 | 0 | 0 | 0.00 |
| 14 | Drew McOuat | 0 | 0 | 0 | 0.00 |
| 17 | Eddy Forbister | 0 | 0 | 0 | 0.00 |
| 22 | Derrick Lowe | 0 | 0 | 0 | 0.00 |
| 27 | Jeff Zink | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Uri Marchenko | 00:00 | 9 | 0 | -9 | -Infinity |
| Name |
|---|
| No Officials Entered |