Ice Apes | 7 |
Team Sals | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 04, 2024 8:50 PM | Dakota Community Centre South Rink | Ice Apes | Team Sals |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ice Apes | 3 | 3 | 1 | 7 |
Team Sals | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ice Apes | 0 | 0 | 0 | 0 |
Team Sals | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ice Apes | -- |
Team Sals | -- |
Period 1 |
---|
Ice Apes at 8:21 - #76 Dave Mabon from #59 Jordan F. |
Ice Apes at 6:09 (PP) - #7 Blake Fortier from #99 Greg Pedrick |
Ice Apes at 2:34 - #8 Tyler Mauws from #99 Greg Pedrick |
Period 2 |
Ice Apes at 10:45 - #12 Ryan Kehrer from #6 Bryan Pratt |
Ice Apes at 2:43 (SH) - #59 Jordan F. from #50 Paul Strong |
Ice Apes at 0:02 - #76 Dave Mabon from #14 Bryce Pellerin |
Period 3 |
Ice Apes at 10:50 - #49 Kyle Vincent from #50 Paul Strong and #59 Jordan F. |
Period 1 |
---|
Ice Apes at 7:22 - #49 Kyle Vincent for Trip - Minor 7.4(2 pim) |
Period 2 |
Ice Apes at 9:47 - #99 Greg Pedrick for Trip - Minor 7.4(2 pim) |
Team Sals at 5:57 - #9 Deegan McGarry for Slash - Double Minor (4 pim) |
Team Sals at 5:28 - #12 Tanner Dickinson for Head Contact Double Minor - 6.5b (4 pim) |
Team Sals at 5:28 - #12 Tanner Dickinson for Misconduct (10pim) |
Team Sals at 5:28 - #12 Tanner Dickinson for Game Miscconduct (GM - No time penalty) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
59 | Jordan F. | 1 | 2 | 3 | 0.00 |
76 | Dave Mabon | 2 | 0 | 2 | 0.00 |
50 | Paul Strong | 0 | 2 | 2 | 0.00 |
99 | Greg Pedrick | 0 | 2 | 2 | 2.00 |
7 | Blake Fortier | 1 | 0 | 1 | 0.00 |
8 | Tyler Mauws | 1 | 0 | 1 | 0.00 |
12 | Ryan Kehrer | 1 | 0 | 1 | 0.00 |
49 | Kyle Vincent | 1 | 0 | 1 | 2.00 |
6 | Bryan Pratt | 0 | 1 | 1 | 0.00 |
14 | Bryce Pellerin | 0 | 1 | 1 | 0.00 |
4 | Dan Trach | 0 | 0 | 0 | 0.00 |
10 | Steph Deniset | 0 | 0 | 0 | 0.00 |
17 | Steph Gregoire | 0 | 0 | 0 | 0.00 |
30 | Brent Rempel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Brent Rempel | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Josh Rach | 0 | 0 | 0 | 0.00 |
9 | Deegan McGarry | 0 | 0 | 0 | 4.00 |
12 | Tanner Dickinson | 0 | 0 | 0 | 14.00 |
13 | Jonah Perring | 0 | 0 | 0 | 0.00 |
15 | Riley Riel | 0 | 0 | 0 | 0.00 |
17 | Xander Bruske | 0 | 0 | 0 | 0.00 |
18 | Carter Ambrose | 0 | 0 | 0 | 0.00 |
21 | Tyler Dickinson | 0 | 0 | 0 | 0.00 |
23 | Easton Kapelus | 0 | 0 | 0 | 0.00 |
30 | Jonah Crossland | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |