Miracle on Ice | 3 |
Back Checkers | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 29, 2023 8:50 PM | Dakota Community Centre South Rink | Miracle on Ice | Back Checkers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Miracle on Ice | 0 | 1 | 2 | 3 |
Back Checkers | 0 | 5 | 5 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Miracle on Ice | 0 | 0 | 0 | 0 |
Back Checkers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Miracle on Ice | -- |
Back Checkers | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Back Checkers at 10:50 - #3 Greg Cousins from #11 Drew Craig and #13 Kevin Roy |
Back Checkers at 10:26 - #2 Noah Morden from #17 Dan Liang and #11 Drew Craig |
Back Checkers at 9:04 - #16 Josh Morden from #5 Matt Craig and #13 Kevin Roy |
Back Checkers at 8:34 - #67 Cody Roy from #13 Kevin Roy |
Back Checkers at 7:02 - #2 Noah Morden from #7 Jimmy Yates |
Miracle on Ice at 3:05 - #35 Christian Kennedy from #77 Tim Surridge and #52 Mark Antunes |
Period 3 |
Back Checkers at 10:18 - #2 Noah Morden from #11 Drew Craig |
Miracle on Ice at 9:45 - #8 Brian Benci from #60 Devin Evenson and #77 Tim Surridge |
Back Checkers at 8:06 - #16 Josh Morden from #29 Micah Frymire |
Miracle on Ice at 5:28 - #35 Christian Kennedy from #23 Rudy Penner |
Back Checkers at 4:47 - #67 Cody Roy from #13 Kevin Roy |
Back Checkers at 3:06 - #10 Rob Ford from #11 Drew Craig and #2 Noah Morden |
Back Checkers at 1:01 - #16 Josh Morden from #67 Cody Roy |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
35 | Christian Kennedy | 2 | 0 | 2 | 0.00 |
77 | Tim Surridge | 0 | 2 | 2 | 0.00 |
8 | Brian Benci | 1 | 0 | 1 | 0.00 |
23 | Rudy Penner | 0 | 1 | 1 | 0.00 |
52 | Mark Antunes | 0 | 1 | 1 | 0.00 |
60 | Devin Evenson | 0 | 1 | 1 | 0.00 |
0 | Doug Sharpe | 0 | 0 | 0 | 0.00 |
9 | Kyle Adam | 0 | 0 | 0 | 0.00 |
19 | Marty Langhan | 0 | 0 | 0 | 0.00 |
50 | Cam Cawson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Noah Morden | 3 | 1 | 4 | 0.00 |
11 | Drew Craig | 0 | 4 | 4 | 0.00 |
13 | Kevin Roy | 0 | 4 | 4 | 0.00 |
16 | Josh Morden | 3 | 0 | 3 | 0.00 |
67 | Cody Roy | 2 | 1 | 3 | 0.00 |
3 | Greg Cousins | 1 | 0 | 1 | 0.00 |
10 | Rob Ford | 1 | 0 | 1 | 0.00 |
5 | Matt Craig | 0 | 1 | 1 | 0.00 |
7 | Jimmy Yates | 0 | 1 | 1 | 0.00 |
17 | Dan Liang | 0 | 1 | 1 | 0.00 |
29 | Micah Frymire | 0 | 1 | 1 | 0.00 |
8 | Scott Morden | 0 | 0 | 0 | 0.00 |
31 | Taso Routsis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |