Wookies Hockey Club | 5 |
Stickmen | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Apr. 16, 2024 8:50 PM | Dakota Community Centre South Rink | Wookies Hockey Club | Stickmen |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Wookies Hockey Club | 2 | 2 | 0 | 0 | 4 |
Stickmen | 1 | 1 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Wookies Hockey Club | 0 | 0 | 0 | 0 | 0 |
Stickmen | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wookies Hockey Club | -- |
Stickmen | -- |
Period 1 |
---|
Wookies Hockey Club at 8:59 - #16 Brody Osadick from #88 Tristan Therrien and #18 Kaylee Peterson |
Wookies Hockey Club at 7:13 - #7 Garret Cassels from #12 Graham Boyd and #98 Nolan Parrington |
Stickmen at 0:58 - #2 Brayden Quinn from #6 Bob Adams and #68 Andy Gidelewich |
Period 2 |
Wookies Hockey Club at 11:30 - #18 Kaylee Peterson from #98 Nolan Parrington and #14 Jeremy Magnifico |
Stickmen at 6:59 - #89 Scott Sanders from #63 Michael Wachal and #6 Bob Adams |
Wookies Hockey Club at 4:50 - #98 Nolan Parrington from #12 Graham Boyd |
Period 3 |
Stickmen at 11:03 - #89 Scott Sanders from #69 Rory Matousek and #63 Michael Wachal |
Stickmen at 2:14 - #18 Cam Muckosky from #6 Bob Adams |
Period 4 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
Stickmen at 11:11 - #18 Cam Muckosky for Hooking Minor - 7.2a(2 pim) |
Stickmen at 3:20 - #6 Bob Adams for Interference Minor - 7.3a(2 pim) |
Period 3 |
Stickmen at 0:00 - #18 Cam Muckosky for Holding Minor - 7.1a (2 pim) |
Wookies Hockey Club at 0:00 - #14 Jeremy Magnifico for Holding Minor - 7.1a (2 pim) |
Period 4 |
Wookies Hockey Club at 2:35 - #88 Tristan Therrien for Slash Minor 8.4(2 pim) |
# | Name | Shot Order | Goal |
---|---|---|---|
12 | Graham Boyd | 1 | Yes |
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
98 | Nolan Parrington | 1 | 2 | 3 | 0.00 |
18 | Kaylee Peterson | 1 | 1 | 2 | 0.00 |
12 | Graham Boyd | 0 | 2 | 2 | 0.00 |
7 | Garret Cassels | 1 | 0 | 1 | 0.00 |
16 | Brody Osadick | 1 | 0 | 1 | 0.00 |
14 | Jeremy Magnifico | 0 | 1 | 1 | 2.00 |
88 | Tristan Therrien | 0 | 1 | 1 | 2.00 |
10 | Josh Wiebe | 0 | 0 | 0 | 0.00 |
11 | David Wiebe | 0 | 0 | 0 | 0.00 |
13 | Riley Delavau | 0 | 0 | 0 | 0.00 |
25 | Jake Lollback | 0 | 0 | 0 | 0.00 |
27 | Carey Buss | 0 | 0 | 0 | 0.00 |
30 | Dustin Ross | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Dustin Ross | 00:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Bob Adams | 0 | 3 | 3 | 2.00 |
89 | Scott Sanders | 2 | 0 | 2 | 0.00 |
63 | Michael Wachal | 0 | 2 | 2 | 0.00 |
2 | Brayden Quinn | 1 | 0 | 1 | 0.00 |
18 | Cam Muckosky | 1 | 0 | 1 | 4.00 |
68 | Andy Gidelewich | 0 | 1 | 1 | 0.00 |
69 | Rory Matousek | 0 | 1 | 1 | 0.00 |
9 | Noah Morisette | 0 | 0 | 0 | 0.00 |
19 | Matt Wachal | 0 | 0 | 0 | 0.00 |
26 | Ryan Riddell | 0 | 0 | 0 | 0.00 |
29 | Ryan Hanuschuk | 0 | 0 | 0 | 0.00 |
83 | Wayne Quinn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
26 | Ryan Riddell | 00:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
No Officials Entered |