| Pigeons | 3 | 
| St James Capitals | 6 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Apr. 20, 2025 10:20 PM | Dakota Community Centre South Rink | Pigeons | St James Capitals | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Pigeons | 1 | 1 | 1 | 3 | 
| St James Capitals | 0 | 2 | 4 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Pigeons | 0 | 0 | 0 | 0 | 
| St James Capitals | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Pigeons | -- | 
| St James Capitals | -- | 
| Period 1 | 
|---|
| Pigeons at 3:31 - #3 Tyler Esquivel from #55 Kevin White and #33 Chris Stefura | 
| Period 2 | 
| Pigeons at 11:15 - #12 Jordy Finnigan from #95 Tyler Delaney | 
| St James Capitals at 6:59 - #19 Rob Duncan | 
| St James Capitals at 5:16 - #77 Tyler Anderson from #44 Cory Nakamura | 
| Period 3 | 
| St James Capitals at 11:04 (PP) - #10 Darrell Levine from #16 Isaiah Hirsh and #4 Kevin Coughlan | 
| Pigeons at 9:11 - #23 Craig Esquivel from #55 Kevin White and #3 Tyler Esquivel | 
| St James Capitals at 6:17 - #19 Rob Duncan from #77 Tyler Anderson | 
| St James Capitals at 4:21 - #16 Isaiah Hirsh from #44 Cory Nakamura | 
| St James Capitals at 1:44 (EN) - #10 Darrell Levine | 
| Period 1 | 
|---|
| St James Capitals at 10:33 - #8 Garth Anderson for Rough - Minor - 6.7K(2 pim) | 
| Period 2 | 
| St James Capitals at 1:57 - #4 Kevin Coughlan for Hooking Minor - 7.2a(2 pim) | 
| Pigeons at 0:10 - #3 Tyler Esquivel for Holding Minor - 7.1a (2 pim) | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Tyler Esquivel | 1 | 1 | 2 | 2.00 | 
| 55 | Kevin White | 0 | 2 | 2 | 0.00 | 
| 12 | Jordy Finnigan | 1 | 0 | 1 | 0.00 | 
| 23 | Craig Esquivel | 1 | 0 | 1 | 0.00 | 
| 33 | Chris Stefura | 0 | 1 | 1 | 0.00 | 
| 95 | Tyler Delaney | 0 | 1 | 1 | 0.00 | 
| 0 | Ryan James | 0 | 0 | 0 | 0.00 | 
| 6 | Risa Shatford | 0 | 0 | 0 | 0.00 | 
| 10 | Kory Harnum | 0 | 0 | 0 | 0.00 | 
| 11 | Tyler Way | 0 | 0 | 0 | 0.00 | 
| 17 | Kyle Butchart | 0 | 0 | 0 | 0.00 | 
| 20 | Craig Vroom | 0 | 0 | 0 | 0.00 | 
| 99 | Connor Nicholson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Darrell Levine | 2 | 0 | 2 | 0.00 | 
| 19 | Rob Duncan | 2 | 0 | 2 | 0.00 | 
| 16 | Isaiah Hirsh | 1 | 1 | 2 | 0.00 | 
| 77 | Tyler Anderson | 1 | 1 | 2 | 0.00 | 
| 44 | Cory Nakamura | 0 | 2 | 2 | 0.00 | 
| 4 | Kevin Coughlan | 0 | 1 | 1 | 2.00 | 
| 1 | Chris Donoghue | 0 | 0 | 0 | 0.00 | 
| 2 | Graham Haigh | 0 | 0 | 0 | 0.00 | 
| 7 | Greg Klewchuk | 0 | 0 | 0 | 0.00 | 
| 8 | Garth Anderson | 0 | 0 | 0 | 2.00 | 
| 14 | Bryan Reimer | 0 | 0 | 0 | 0.00 | 
| 27 | Keven McDonald | 0 | 0 | 0 | 0.00 | 
| 47 | Rhett Arnason | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |