| The Penalty Box | 4 | 
| Olden Knights | 1 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Tue, Apr. 01, 2025 9:30 PM | Dakota Community Centre North Rink | The Penalty Box | Olden Knights | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| The Penalty Box | 0 | 2 | 2 | 4 | 
| Olden Knights | 0 | 1 | 0 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| The Penalty Box | 0 | 0 | 0 | 0 | 
| Olden Knights | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| The Penalty Box | -- | 
| Olden Knights | -- | 
| Period 1 | 
|---|
| No Scoring | 
| Period 2 | 
| The Penalty Box at 11:58 - #9 Gerald Brennan from #55 Austin Halliday and #91 Darren Leitao | 
| The Penalty Box at 6:14 - #10 Dustin Woods from #80 Paul Crittin and #16 Brent Thomas | 
| Olden Knights at 1:16 - #29 Cody Roy from #21 Celso Ferreira and #20 Al Mozel | 
| Period 3 | 
| The Penalty Box at 4:52 - #85 Christian Beaudry from #14 Ryan Trapp | 
| The Penalty Box at 3:34 - #10 Dustin Woods from #9 Gerald Brennan and #55 Austin Halliday | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| Olden Knights at 5:15 - #14 David Doyle for Slash Minor 8.4(2 pim) | 
| The Penalty Box at 5:15 - #10 Dustin Woods for Slash Minor 8.4(2 pim) | 
| The Penalty Box at 3:44 - #16 Brent Thomas for Rough - Minor - 6.7K(2 pim) | 
| Olden Knights at 3:44 - #7 Matt Awang for Rough - Minor - 6.7K(2 pim) | 
| Olden Knights at 2:53 - #18 Josh Cooney for Slash - Double Minor (4 pim) | 
| The Penalty Box at 2:53 - #91 Darren Leitao for Butt-End Hooking - Double Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Dustin Woods | 2 | 0 | 2 | 2.00 | 
| 9 | Gerald Brennan | 1 | 1 | 2 | 0.00 | 
| 55 | Austin Halliday | 0 | 2 | 2 | 0.00 | 
| 85 | Christian Beaudry | 1 | 0 | 1 | 0.00 | 
| 14 | Ryan Trapp | 0 | 1 | 1 | 0.00 | 
| 16 | Brent Thomas | 0 | 1 | 1 | 2.00 | 
| 80 | Paul Crittin | 0 | 1 | 1 | 0.00 | 
| 91 | Darren Leitao | 0 | 1 | 1 | 4.00 | 
| 2 | Leo Nicolas | 0 | 0 | 0 | 0.00 | 
| 31 | Jason Boisjoli | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Jason Boisjoli | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 29 | Cody Roy | 1 | 0 | 1 | 0.00 | 
| 20 | Al Mozel | 0 | 1 | 1 | 0.00 | 
| 21 | Celso Ferreira | 0 | 1 | 1 | 0.00 | 
| 4 | Lyle Antoniuk | 0 | 0 | 0 | 0.00 | 
| 5 | Mark Melizza | 0 | 0 | 0 | 0.00 | 
| 7 | Matt Awang | 0 | 0 | 0 | 2.00 | 
| 14 | David Doyle | 0 | 0 | 0 | 2.00 | 
| 17 | Chris Cauthers | 0 | 0 | 0 | 0.00 | 
| 18 | Josh Cooney | 0 | 0 | 0 | 4.00 | 
| 27 | Tom Thiessen | 0 | 0 | 0 | 0.00 | 
| 36 | Ray Stewart | 0 | 0 | 0 | 0.00 | 
| 55 | Sean Robinson | 0 | 0 | 0 | 0.00 | 
| 91 | Scott Morden | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 36 | Ray Stewart | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| No Officials Entered |