| The Islanders | 8 | 
| KF Aces | 5 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Tue, Apr. 01, 2025 7:10 PM | Dakota Community Centre North Rink | The Islanders | KF Aces | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| The Islanders | 2 | 2 | 4 | 8 | 
| KF Aces | 1 | 2 | 2 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| The Islanders | 0 | 0 | 0 | 0 | 
| KF Aces | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| The Islanders | -- | 
| KF Aces | -- | 
| Period 1 | 
|---|
| KF Aces at 9:00 - #11 Jonah Siusangnark from #13 Chad Rands and #68 Jeremy Davis | 
| The Islanders at 3:58 - #3 Tristram Little from #13 Adam Rivard and #10 Clyde Harper | 
| The Islanders at 0:57 - #13 Adam Rivard from #3 Tristram Little | 
| Period 2 | 
| The Islanders at 6:50 - #3 Tristram Little from #10 Clyde Harper and #89 Bobby Akerolik | 
| The Islanders at 6:36 - #3 Tristram Little from #10 Clyde Harper | 
| KF Aces at 5:53 - #16 Mark Pinchak from #11 Jonah Siusangnark | 
| KF Aces at 1:38 - #14 Jason Lesage from #16 Mark Pinchak and #68 Jeremy Davis | 
| Period 3 | 
| The Islanders at 11:93 - #10 Clyde Harper | 
| KF Aces at 10:20 - #16 Mark Pinchak | 
| The Islanders at 9:30 - #10 Clyde Harper | 
| The Islanders at 9:11 - #10 Clyde Harper from #3 Tristram Little and #17 Breanna Little | 
| KF Aces at 7:44 - #11 Jonah Siusangnark from #16 Mark Pinchak | 
| The Islanders at 1:02 - #3 Tristram Little from #10 Clyde Harper and #13 Adam Rivard | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| KF Aces at 8:09 - #12 Dan Tellier for Trip - Minor 7.4(2 pim) | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Clyde Harper | 3 | 4 | 7 | 0.00 | 
| 3 | Tristram Little | 4 | 2 | 6 | 0.00 | 
| 13 | Adam Rivard | 1 | 2 | 3 | 0.00 | 
| 17 | Breanna Little | 0 | 1 | 1 | 0.00 | 
| 89 | Bobby Akerolik | 0 | 1 | 1 | 0.00 | 
| 1 | Shay Perry | 0 | 0 | 0 | 0.00 | 
| 8 | Edward Monias | 0 | 0 | 0 | 0.00 | 
| 10 | Vanessa Fehr | 0 | 0 | 0 | 0.00 | 
| 11 | Nicole McDonald | 0 | 0 | 0 | 0.00 | 
| 23 | Seymour Monias | 0 | 0 | 0 | 0.00 | 
| 27 | Justice Monias | 0 | 0 | 0 | 0.00 | 
| 75 | Alfred Keno | 0 | 0 | 0 | 0.00 | 
| 98 | Danny Catcheway | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Shay Perry | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | Mark Pinchak | 2 | 2 | 4 | 0.00 | 
| 11 | Jonah Siusangnark | 2 | 1 | 3 | 0.00 | 
| 68 | Jeremy Davis | 0 | 2 | 2 | 0.00 | 
| 14 | Jason Lesage | 1 | 0 | 1 | 0.00 | 
| 13 | Chad Rands | 0 | 1 | 1 | 0.00 | 
| 1 | Les MacLennan | 0 | 0 | 0 | 0.00 | 
| 9 | Derk Nelson | 0 | 0 | 0 | 0.00 | 
| 12 | Dan Tellier | 0 | 0 | 0 | 2.00 | 
| 17 | Tie Martens | 0 | 0 | 0 | 0.00 | 
| 27 | Chris Boisjoli | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Les MacLennan | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| No Officials Entered |