| The Islanders | 5 | 
| The Penalty Box | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Wed, Mar. 05, 2025 7:40 PM | Dakota Community Centre South Rink | The Islanders | The Penalty Box | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| The Islanders | 3 | 1 | 1 | 5 | 
| The Penalty Box | 0 | 2 | 1 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| The Islanders | 0 | 0 | 0 | 0 | 
| The Penalty Box | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| The Islanders | -- | 
| The Penalty Box | -- | 
| Period 1 | 
|---|
| The Islanders at 11:04 - #3 Tristram Little from #23 Seymour Monias | 
| The Islanders at 6:35 - #29 Chase Houle from #10 Vanessa Fehr and #15 Keanna Thompson | 
| The Islanders at 6:16 - #13 Adam Rivard from #11 Nicole McDonald and #15 Keanna Thompson | 
| Period 2 | 
| The Penalty Box at 11:07 - #80 Paul Crittin from #55 Austin Halliday | 
| The Islanders at 1:32 - #9 Jaymeson Wood from #23 Seymour Monias | 
| The Penalty Box at 0:40 - #80 Paul Crittin from #44 Adam Broome | 
| Period 3 | 
| The Penalty Box at 3:04 - #14 Ryan Trapp from #10 Dustin Woods | 
| The Islanders at 1:57 - #3 Tristram Little from #8 Edward Monias and #22 Clyde Harper | 
| Period 1 | 
|---|
| The Islanders at 8:37 - #98 Danny Catcheway for Interference Minor - 7.3a(2 pim) | 
| The Islanders at 3:10 - #75 Alfred Keno for Slash Minor 8.4(2 pim) | 
| The Penalty Box at 3:10 - #44 Adam Broome for Slash Minor 8.4(2 pim) | 
| The Islanders at 2:04 - #29 Chase Houle for High Stick - Double Minor (4 min) | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| The Penalty Box at 0:10 - #55 Austin Halliday for Body Contact - Double Minor (4 min) | 
| The Islanders at 0:10 - #10 Vanessa Fehr for Misconduct (10pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Tristram Little | 2 | 0 | 2 | 0.00 | 
| 15 | Keanna Thompson | 0 | 2 | 2 | 0.00 | 
| 23 | Seymour Monias | 0 | 2 | 2 | 0.00 | 
| 9 | Jaymeson Wood | 1 | 0 | 1 | 0.00 | 
| 13 | Adam Rivard | 1 | 0 | 1 | 0.00 | 
| 29 | Chase Houle | 1 | 0 | 1 | 4.00 | 
| 8 | Edward Monias | 0 | 1 | 1 | 0.00 | 
| 10 | Vanessa Fehr | 0 | 1 | 1 | 10.00 | 
| 11 | Nicole McDonald | 0 | 1 | 1 | 0.00 | 
| 22 | Clyde Harper | 0 | 1 | 1 | 0.00 | 
| 0 | Shay Perry | 0 | 0 | 0 | 0.00 | 
| 17 | Breanna Little | 0 | 0 | 0 | 0.00 | 
| 19 | Jonah Siusangnark | 0 | 0 | 0 | 0.00 | 
| 75 | Alfred Keno | 0 | 0 | 0 | 2.00 | 
| 97 | Bobby Akerolik | 0 | 0 | 0 | 0.00 | 
| 98 | Danny Catcheway | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 0 | Shay Perry | 36:00 | 3 | 0 | -3 | -Infinity | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 80 | Paul Crittin | 2 | 0 | 2 | 0.00 | 
| 14 | Ryan Trapp | 1 | 0 | 1 | 0.00 | 
| 10 | Dustin Woods | 0 | 1 | 1 | 0.00 | 
| 44 | Adam Broome | 0 | 1 | 1 | 2.00 | 
| 55 | Austin Halliday | 0 | 1 | 1 | 4.00 | 
| 2 | Leo Nicolas | 0 | 0 | 0 | 0.00 | 
| 9 | Gerald Brennan | 0 | 0 | 0 | 0.00 | 
| 16 | Brent Thomas | 0 | 0 | 0 | 0.00 | 
| 26 | Dru Bayer | 0 | 0 | 0 | 0.00 | 
| 31 | Jason Boisjoli | 0 | 0 | 0 | 0.00 | 
| 78 | Paul Cannizzaro | 0 | 0 | 0 | 0.00 | 
| 85 | Christian Beaudry | 0 | 0 | 0 | 0.00 | 
| 88 | Andrew McKay | 0 | 0 | 0 | 0.00 | 
| 91 | Darren Leitao | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Jason Boisjoli | 36:00 | 5 | 0 | -5 | -Infinity | 
| Name | 
|---|
| No Officials Entered |