| Pigeons | 4 | 
| KF Aces | 1 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Feb. 23, 2025 9:30 PM | St. Vital Centennial Arena | Pigeons | KF Aces | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Pigeons | 1 | 2 | 1 | 4 | 
| KF Aces | 0 | 0 | 1 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Pigeons | 0 | 0 | 0 | 0 | 
| KF Aces | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Pigeons | -- | 
| KF Aces | -- | 
| Period 1 | 
|---|
| Pigeons at 2:32 - #3 Tyler Esquivel from #0 Ryan James | 
| Period 2 | 
| Pigeons at 8:28 - #6 Risa Skatford | 
| Pigeons at 5:30 - #35 Kyle Butchart | 
| Period 3 | 
| KF Aces at 10:37 - #66 Jon McMorris | 
| Pigeons at 0:03 (EN) - #12 Jordy Finnigan from #6 Risa Skatford | 
| Period 1 | 
|---|
| Pigeons at 6:44 - #12 Jordy Finnigan for Interference Minor - 7.3a(2 pim) | 
| Period 2 | 
| Pigeons at 11:17 - #35 Kyle Butchart for Trip - Minor 7.4(2 pim) | 
| Period 3 | 
| KF Aces at 7:38 - #16 Mark Pinchak for Hooking Minor - 7.2a(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Risa Skatford | 1 | 1 | 2 | 0.00 | 
| 3 | Tyler Esquivel | 1 | 0 | 1 | 0.00 | 
| 12 | Jordy Finnigan | 1 | 0 | 1 | 2.00 | 
| 35 | Kyle Butchart | 1 | 0 | 1 | 2.00 | 
| 0 | Ryan James | 0 | 1 | 1 | 0.00 | 
| 11 | Tyler Way | 0 | 0 | 0 | 0.00 | 
| 20 | Craig Vroom | 0 | 0 | 0 | 0.00 | 
| 23 | Craig Esquivel | 0 | 0 | 0 | 0.00 | 
| 33 | Chris Stefura | 0 | 0 | 0 | 0.00 | 
| 95 | Tyler Delaney | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 66 | Jon McMorris | 1 | 0 | 1 | 0.00 | 
| 1 | Les MacLennan | 0 | 0 | 0 | 0.00 | 
| 9 | Derk Nelson | 0 | 0 | 0 | 0.00 | 
| 13 | Chad Rands | 0 | 0 | 0 | 0.00 | 
| 14 | Jason Lesage | 0 | 0 | 0 | 0.00 | 
| 16 | Mark Pinchak | 0 | 0 | 0 | 2.00 | 
| 27 | Chris Boisjoli | 0 | 0 | 0 | 0.00 | 
| 68 | Jeremy Davis | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |