| The Penalty Box | 2 | 
| Pigeons | 4 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Mon, Feb. 17, 2025 10:40 PM | Dakota Community Centre North Rink | The Penalty Box | Pigeons | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| The Penalty Box | 2 | 0 | 0 | 2 | 
| Pigeons | 0 | 2 | 2 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| The Penalty Box | 0 | 0 | 0 | 0 | 
| Pigeons | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| The Penalty Box | -- | 
| Pigeons | -- | 
| Period 1 | 
|---|
| The Penalty Box at 8:50 - #16 Brent Thomas from #9 Gerald Brennan | 
| The Penalty Box at 4:12 - #80 Paul Crittin from #2 Leo Nicolas | 
| Period 2 | 
| Pigeons at 5:51 - #84 Riley Goerzen from #0 Ryan James and #6 Risa Skatford | 
| Pigeons at 2:14 - #6 Risa Skatford from #23 Craig Esquivel and #10 Kory Harnum | 
| Period 3 | 
| Pigeons at 10:05 - #27 Justin Stetcher from #6 Risa Skatford and #23 Craig Esquivel | 
| Pigeons at 5:04 - #11 Tyler Way from #23 Craig Esquivel | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| The Penalty Box at 9:16 - #19 Steve Karlenzig for Rough - Minor - 6.7K(2 pim) | 
| Pigeons at 9:16 - #3 Tyler Esquivel for Rough - Minor - 6.7K(2 pim) | 
| Period 3 | 
| Pigeons at 4:49 - #27 Justin Stetcher for Interference Minor - 7.3a(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | Brent Thomas | 1 | 0 | 1 | 0.00 | 
| 80 | Paul Crittin | 1 | 0 | 1 | 0.00 | 
| 2 | Leo Nicolas | 0 | 1 | 1 | 0.00 | 
| 9 | Gerald Brennan | 0 | 1 | 1 | 0.00 | 
| 14 | Ryan Trapp | 0 | 0 | 0 | 0.00 | 
| 19 | Steve Karlenzig | 0 | 0 | 0 | 2.00 | 
| 31 | Jason Boisjoli | 0 | 0 | 0 | 0.00 | 
| 55 | Austin Halliday | 0 | 0 | 0 | 0.00 | 
| 85 | Christian Beaudry | 0 | 0 | 0 | 0.00 | 
| 91 | Darren Leitao | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Jason Boisjoli | 36:00 | 4 | 0 | -4 | -Infinity | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Risa Skatford | 1 | 2 | 3 | 0.00 | 
| 23 | Craig Esquivel | 0 | 3 | 3 | 0.00 | 
| 11 | Tyler Way | 1 | 0 | 1 | 0.00 | 
| 27 | Justin Stetcher | 1 | 0 | 1 | 2.00 | 
| 84 | Riley Goerzen | 1 | 0 | 1 | 0.00 | 
| 0 | Ryan James | 0 | 1 | 1 | 0.00 | 
| 10 | Kory Harnum | 0 | 1 | 1 | 0.00 | 
| 2 | Brastin Manningway | 0 | 0 | 0 | 0.00 | 
| 3 | Tyler Esquivel | 0 | 0 | 0 | 2.00 | 
| 20 | Craig Vroom | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 20 | Craig Vroom | 36:00 | 2 | 0 | -2 | -Infinity | 
| Name | 
|---|
| No Officials Entered |