| The Penalty Box | 4 | 
| Blue bandits | 5 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, Feb. 01, 2025 9:40 PM | Glenwood Community Centre Rink | The Penalty Box | Blue bandits | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| The Penalty Box | 2 | 2 | 0 | 4 | 
| Blue bandits | 1 | 2 | 2 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| The Penalty Box | 0 | 0 | 0 | 0 | 
| Blue bandits | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| The Penalty Box | -- | 
| Blue bandits | -- | 
| Period 1 | 
|---|
| The Penalty Box at 7:20 - #55 Austin Halliday from #78 Paul Cannizzaro | 
| Blue bandits at 7:00 - #17 Mike Chartrand from #34 Graham Macneill | 
| The Penalty Box at 0:31 - #78 Paul Cannizzaro | 
| Period 2 | 
| The Penalty Box at 5:50 - #26 Dru Bayer from #55 Austin Halliday and #78 Paul Cannizzaro | 
| Blue bandits at 5:41 - #81 Scott Bateman from #11 Neil McCamis | 
| The Penalty Box at 2:28 - #26 Dru Bayer from #78 Paul Cannizzaro and #2 Leo Nicolas | 
| Blue bandits at 0:50 - #81 Scott Bateman from #33 Andre Bedard | 
| Period 3 | 
| Blue bandits at 3:09 - #34 Graham Macneill from #11 Neil McCamis | 
| Blue bandits at 0:44 - #34 Graham Macneill from #43 Jamil Daoudi | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Blue bandits at 6:52 - #77 Steve Sabourin for Rough - Minor - 6.7K(2 pim) | 
| The Penalty Box at 6:52 - #14 Ryan Trapp for Rough - Minor - 6.7K(2 pim) | 
| Period 3 | 
| The Penalty Box at 7:59 - #78 Paul Cannizzaro for Slash - Double Minor (4 pim) | 
| The Penalty Box at 2:24 - #26 Dru Bayer for Rough - Minor - 6.7K(2 pim) | 
| Blue bandits at 1:01 - #11 Neil McCamis for Trip - Minor 7.4(2 pim) | 
| Blue bandits at 0:00 - #33 Andre Bedard for Rough - Minor - 6.7K(2 pim) | 
| The Penalty Box at 0:00 - #55 Austin Halliday for Slash - Double Minor (4 pim) | 
| The Penalty Box at 0:00 - #78 Paul Cannizzaro for Rough - Minor - 6.7K(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 78 | Paul Cannizzaro | 1 | 3 | 4 | 6.00 | 
| 26 | Dru Bayer | 2 | 0 | 2 | 2.00 | 
| 55 | Austin Halliday | 1 | 1 | 2 | 4.00 | 
| 2 | Leo Nicolas | 0 | 1 | 1 | 0.00 | 
| 9 | Gerald Brennan | 0 | 0 | 0 | 0.00 | 
| 12 | Kyle Frain | 0 | 0 | 0 | 0.00 | 
| 14 | Ryan Trapp | 0 | 0 | 0 | 2.00 | 
| 19 | Steve Karlenzig | 0 | 0 | 0 | 0.00 | 
| 31 | Jason Boisjoli | 0 | 0 | 0 | 0.00 | 
| 85 | Christian Beaudry | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 34 | Graham Macneill | 2 | 1 | 3 | 0.00 | 
| 81 | Scott Bateman | 2 | 0 | 2 | 0.00 | 
| 11 | Neil McCamis | 0 | 2 | 2 | 2.00 | 
| 17 | Mike Chartrand | 1 | 0 | 1 | 0.00 | 
| 33 | Andre Bedard | 0 | 1 | 1 | 2.00 | 
| 43 | Jamil Daoudi | 0 | 1 | 1 | 0.00 | 
| 1 | Garrett Macneill | 0 | 0 | 0 | 0.00 | 
| 9 | Gilles Boucher | 0 | 0 | 0 | 0.00 | 
| 15 | Justin Cheng | 0 | 0 | 0 | 0.00 | 
| 77 | Steve Sabourin | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |