| Too Old For Timbits | 3 | 
| Pigeons | 6 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Wed, Jan. 29, 2025 9:15 PM | St. Norbert Community Centre Rink | Too Old For Timbits | Pigeons | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Too Old For Timbits | 1 | 0 | 2 | 3 | 
| Pigeons | 2 | 3 | 2 | 7 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Too Old For Timbits | 0 | 0 | 0 | 0 | 
| Pigeons | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Too Old For Timbits | -- | 
| Pigeons | -- | 
| Period 1 | 
|---|
| Pigeons at 5:45 - #10 Kory Harnum from #27 Justin Stetcher and #12 Jordy Finnigan | 
| Too Old For Timbits at 4:51 - #2 Dan Garand from #11 Serge Garand | 
| Pigeons at 0:31 - #99 Connor Nicholson from #27 Justin Stetcher and #3 Tyler Esquivel | 
| Period 2 | 
| Pigeons at 7:03 - #99 Connor Nicholson and #3 Tyler Esquivel | 
| Pigeons at 3:12 - #17 Kyle Butchart from #23 Craig Esquivel and #10 Kory Harnum | 
| Period 3 | 
| Pigeons at 10:36 - #12 Jordy Finnigan from #17 Kyle Butchart and #10 Kory Harnum | 
| Pigeons at 10:21 - #27 Justin Stetcher from #10 Kory Harnum and #3 Tyler Esquivel | 
| Too Old For Timbits at 2:33 - #4 Julien Forest from #27 Justin Stecher and #2 Dan Garand | 
| Too Old For Timbits at 0:36 - #18 Stéphane Chartier and #23 B Zaboroy | 
| Period 1 | 
|---|
| Pigeons at 5:27 - #12 Jordy Finnigan for Trip - Minor 7.4(2 pim) | 
| Period 2 | 
| Too Old For Timbits at 7:33 - #4 Julien Forest for Hooking Minor - 7.2a(2 pim) | 
| Too Old For Timbits at 7:16 - #23 B Zaboroy for Trip - Minor 7.4(2 pim) | 
| Too Old For Timbits at 7:16 - #23 B Zaboroy for Trip - Minor 7.4(2 pim) | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Dan Garand | 1 | 1 | 2 | 0.00 | 
| 4 | Julien Forest | 1 | 0 | 1 | 2.00 | 
| 18 | Stéphane Chartier | 1 | 0 | 1 | 0.00 | 
| 11 | Serge Garand | 0 | 1 | 1 | 0.00 | 
| 23 | B Zaboroy | 0 | 1 | 1 | 4.00 | 
| 27 | Justin Stecher | 0 | 1 | 1 | 0.00 | 
| 17 | Alex Anspiklan | 0 | 0 | 0 | 0.00 | 
| 27 | Mike VanReede | 0 | 0 | 0 | 0.00 | 
| 42 | Rene Schmidt | 0 | 0 | 0 | 0.00 | 
| 78 | Chris Mattern | 0 | 0 | 0 | 0.00 | 
| 88 | Alex Hannah | 0 | 0 | 0 | 0.00 | 
| 91 | Don Walker | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Kory Harnum | 1 | 3 | 4 | 0.00 | 
| 3 | Tyler Esquivel | 0 | 4 | 4 | 0.00 | 
| 99 | Connor Nicholson | 3 | 0 | 3 | 0.00 | 
| 27 | Justin Stetcher | 1 | 2 | 3 | 0.00 | 
| 12 | Jordy Finnigan | 1 | 1 | 2 | 2.00 | 
| 17 | Kyle Butchart | 1 | 1 | 2 | 0.00 | 
| 23 | Craig Esquivel | 0 | 1 | 1 | 0.00 | 
| 7 | Greger Buer | 0 | 0 | 0 | 0.00 | 
| 20 | Craig Vroom | 0 | 0 | 0 | 0.00 | 
| 55 | Kevin White | 0 | 0 | 0 | 0.00 | 
| 95 | Tyler Delaney | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |