| Desperadoes | 1 | 
| The Penalty Box | 7 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Jan. 05, 2025 6:00 PM | Dakota Community Centre South Rink | Desperadoes | The Penalty Box | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Desperadoes | 0 | 0 | 1 | 1 | 
| The Penalty Box | 2 | 4 | 1 | 7 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Desperadoes | 0 | 0 | 0 | 0 | 
| The Penalty Box | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Desperadoes | -- | 
| The Penalty Box | -- | 
| Period 1 | 
|---|
| The Penalty Box at 3:38 - #55 Austin Halliday from #78 Paul Cannizzaro and #44 Adam Broome | 
| The Penalty Box at 0:01 - #44 Adam Broome from #80 Paul Crittin | 
| Period 2 | 
| The Penalty Box at 7:47 - #10 Dustin Woods from #78 Paul Cannizzaro and #55 Austin Halliday | 
| The Penalty Box at 6:07 - #16 Brent Thomas from #26 Dru Bayer and #80 Paul Crittin | 
| The Penalty Box at 3:30 - #91 Darren Leitao from #44 Adam Broome and #16 Brent Thomas | 
| The Penalty Box at 1:03 - #55 Austin Halliday from #10 Dustin Woods and #14 Ryan Trapp | 
| Period 3 | 
| The Penalty Box at 7:47 - #55 Austin Halliday from #78 Paul Cannizzaro | 
| Desperadoes at 3:10 - #7 Geoff Sarenchuk from #82 Lucien Desilets and #21 Lorne Harbottle | 
| Period 1 | 
|---|
| Desperadoes at 10:35 - #21 Lorne Harbottle for Trip - Minor 7.4(2 pim) | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Geoff Sarenchuk | 1 | 0 | 1 | 0.00 | 
| 21 | Lorne Harbottle | 0 | 1 | 1 | 2.00 | 
| 82 | Lucien Desilets | 0 | 1 | 1 | 0.00 | 
| 1 | Mike Howden | 0 | 0 | 0 | 0.00 | 
| 9 | Pierre Desilets | 0 | 0 | 0 | 0.00 | 
| 12 | Tim Ness | 0 | 0 | 0 | 0.00 | 
| 15 | Paul Barica | 0 | 0 | 0 | 0.00 | 
| 17 | John Gilchrist | 0 | 0 | 0 | 0.00 | 
| 41 | Kevin Harbottle | 0 | 0 | 0 | 0.00 | 
| 53 | Marc Pearce | 0 | 0 | 0 | 0.00 | 
| 54 | Mark Ziemanski | 0 | 0 | 0 | 0.00 | 
| 61 | Rob Reid | 0 | 0 | 0 | 0.00 | 
| 81 | Mark Kowalczuk | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 55 | Austin Halliday | 3 | 1 | 4 | 0.00 | 
| 44 | Adam Broome | 1 | 2 | 3 | 0.00 | 
| 78 | Paul Cannizzaro | 0 | 3 | 3 | 0.00 | 
| 10 | Dustin Woods | 1 | 1 | 2 | 0.00 | 
| 16 | Brent Thomas | 1 | 1 | 2 | 0.00 | 
| 80 | Paul Crittin | 0 | 2 | 2 | 0.00 | 
| 91 | Darren Leitao | 1 | 0 | 1 | 0.00 | 
| 14 | Ryan Trapp | 0 | 1 | 1 | 0.00 | 
| 26 | Dru Bayer | 0 | 1 | 1 | 0.00 | 
| 9 | Gerald Brennan | 0 | 0 | 0 | 0.00 | 
| 19 | Steve Karlenzig | 0 | 0 | 0 | 0.00 | 
| 31 | Jason Boisjoli | 0 | 0 | 0 | 0.00 | 
| 85 | Christian Beaudry | 0 | 0 | 0 | 0.00 | 
| 88 | Andrew McKay | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |