| Olden Knights | 1 | 
| St James Capitals | 6 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, Nov. 30, 2024 10:50 PM | Glenwood Community Centre Rink | Olden Knights | St James Capitals | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Olden Knights | 0 | 0 | 1 | 1 | 
| St James Capitals | 4 | 0 | 2 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Olden Knights | 0 | 0 | 0 | 0 | 
| St James Capitals | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Olden Knights | -- | 
| St James Capitals | -- | 
| Period 1 | 
|---|
| St James Capitals at 8:56 - #44 Cory Nakamura from #27 Keven McDonald | 
| St James Capitals at 6:17 - #2 Graham Haigh from #71 Richard Stokes and #44 Cory Nakamura | 
| St James Capitals at 5:30 - #77 Tyler Anderson from #16 Isaiah Hirsh and #2 Graham Haigh | 
| St James Capitals at 3:28 - #77 Tyler Anderson from #16 Isaiah Hirsh and #71 Richard Stokes | 
| Period 2 | 
| No Scoring | 
| Period 3 | 
| St James Capitals at 2:24 - #2 Graham Haigh from #9 Benny Wong and #27 Keven McDonald | 
| St James Capitals at 1:54 - #16 Isaiah Hirsh from #8 Garth Anderson and #44 Cory Nakamura | 
| Olden Knights at 1:15 - #18 Josh Cooney from #63 Graham Smith | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| St James Capitals at 10:26 - #77 Tyler Anderson for Unsportsmanlike (2 pim) | 
| Olden Knights at 10:26 - #24 Dave Brown for Cross-Check - Double Minor (4 mins) 8.2 | 
| Olden Knights at 10:26 - #19 Oscar Brown for Rough - Minor - 6.7K(2 pim) | 
| Olden Knights at 9:07 - #24 Dave Brown for Misconduct (10pim) | 
| St James Capitals at 9:07 - #77 Tyler Anderson for Misconduct (10pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 18 | Josh Cooney | 1 | 0 | 1 | 0.00 | 
| 63 | Graham Smith | 0 | 1 | 1 | 0.00 | 
| 2 | Anders Johansson | 0 | 0 | 0 | 0.00 | 
| 4 | Lyle Antoniuk | 0 | 0 | 0 | 0.00 | 
| 5 | Mark Melizza | 0 | 0 | 0 | 0.00 | 
| 9 | Cornie Thiessen | 0 | 0 | 0 | 0.00 | 
| 19 | Oscar Brown | 0 | 0 | 0 | 2.00 | 
| 24 | Dave Brown | 0 | 0 | 0 | 14.00 | 
| 36 | Ray Stewart | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Graham Haigh | 2 | 1 | 3 | 0.00 | 
| 16 | Isaiah Hirsh | 1 | 2 | 3 | 0.00 | 
| 44 | Cory Nakamura | 1 | 2 | 3 | 0.00 | 
| 77 | Tyler Anderson | 2 | 0 | 2 | 12.00 | 
| 27 | Keven McDonald | 0 | 2 | 2 | 0.00 | 
| 71 | Richard Stokes | 0 | 2 | 2 | 0.00 | 
| 8 | Garth Anderson | 0 | 1 | 1 | 0.00 | 
| 9 | Benny Wong | 0 | 1 | 1 | 0.00 | 
| 1 | Chris Donoghue | 0 | 0 | 0 | 0.00 | 
| 4 | Kevin Coughlan | 0 | 0 | 0 | 0.00 | 
| 19 | Rob Duncan | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |