| Blue bandits | 6 | 
| Pigeons | 5 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Tue, Nov. 19, 2024 10:30 PM | St. Norbert Community Centre Rink | Blue bandits | Pigeons | 
| Scoring | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| Blue bandits | 4 | 1 | 0 | 0 | 5 | 
| Pigeons | 2 | 2 | 1 | 0 | 5 | 
| Shots | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| Blue bandits | 0 | 0 | 0 | 0 | 0 | 
| Pigeons | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Blue bandits | -- | 
| Pigeons | -- | 
| Period 1 | 
|---|
| Blue bandits at 8:33 - #9 Gilles Boucher | 
| Pigeons at 7:58 - #6 Risa Shatford from #2 Ricey Geerzial | 
| Blue bandits at 7:21 - #12 Ryan McElrea from #9 Gilles Boucher | 
| Blue bandits at 6:01 - #7 Cayden Paulson | 
| Pigeons at 4:37 - #99 Connor Nicholson from #0 Adam Decilets | 
| Blue bandits at 0:57 - #9 Gilles Boucher from #8 Kyle Normand | 
| Period 2 | 
| Pigeons at 11:09 - #6 Risa Shatford from #3 Jaison Johnson | 
| Pigeons at 9:21 - #23 Craig Esquivel | 
| Blue bandits at 1:09 (PP) - #7 Cayden Paulson | 
| Period 3 | 
| Pigeons at 10:20 (PP) - #23 Craig Esquivel from #5 Justin Guendyn | 
| Period 1 | 
|---|
| Blue bandits at 10:52 - #9 Gilles Boucher for Trip - Minor 7.4(2 pim) | 
| Period 2 | 
| Pigeons at 3:41 - #6 Risa Shatford for Hooking Minor - 7.2a(2 pim) | 
| Pigeons at 2:26 - #3 Jaison Johnson for High Stick - Double Minor (4 min) | 
| Period 3 | 
| Blue bandits at 11:39 - #77 Steve Sabourin for Slash - Double Minor (4 pim) | 
| Pigeons at 5:57 - #0 Adam Decilets for Trip - Minor 7.4(2 pim) | 
| Pigeons at 1:08 - #17 Kyle Butchart for Trip - Minor 7.4(2 pim) | 
| # | Name | Shot Order | Goal | 
|---|
| # | Name | Shot Order | Goal | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Gilles Boucher | 2 | 1 | 3 | 2.00 | 
| 7 | Cayden Paulson | 2 | 0 | 2 | 0.00 | 
| 12 | Ryan McElrea | 1 | 0 | 1 | 0.00 | 
| 8 | Kyle Normand | 0 | 1 | 1 | 0.00 | 
| 11 | Neil McCamis | 0 | 0 | 0 | 0.00 | 
| 15 | Justin Cheng | 0 | 0 | 0 | 0.00 | 
| 18 | Ryan Nielson | 0 | 0 | 0 | 0.00 | 
| 34 | Guy Dumot | 0 | 0 | 0 | 0.00 | 
| 77 | Steve Sabourin | 0 | 0 | 0 | 4.00 | 
| 81 | Scott Bateman | 0 | 0 | 0 | 0.00 | 
| 90 | Oscar Paulson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 34 | Guy Dumot | 36:00 | 5 | 0 | -5 | -Infinity | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Risa Shatford | 2 | 0 | 2 | 2.00 | 
| 23 | Craig Esquivel | 2 | 0 | 2 | 0.00 | 
| 99 | Connor Nicholson | 1 | 0 | 1 | 0.00 | 
| 0 | Adam Decilets | 0 | 1 | 1 | 2.00 | 
| 2 | Ricey Geerzial | 0 | 1 | 1 | 0.00 | 
| 3 | Jaison Johnson | 0 | 1 | 1 | 4.00 | 
| 5 | Justin Guendyn | 0 | 1 | 1 | 0.00 | 
| 1 | Ryan James | 0 | 0 | 0 | 0.00 | 
| 3 | Tyler Esquivel | 0 | 0 | 0 | 0.00 | 
| 12 | Brastin Manningway | 0 | 0 | 0 | 0.00 | 
| 17 | Kyle Butchart | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Ryan James | 36:00 | 5 | 0 | -5 | -Infinity | 
| Name | 
|---|
| No Officials Entered |