| Lube Kings | 7 | 
| The Penalty Box | 5 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Thu, Oct. 31, 2024 11:10 PM | Dakota Community Centre South Rink | Lube Kings | The Penalty Box | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Lube Kings | 3 | 1 | 3 | 7 | 
| The Penalty Box | 2 | 3 | 0 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Lube Kings | 0 | 0 | 0 | 0 | 
| The Penalty Box | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Lube Kings | -- | 
| The Penalty Box | -- | 
| Period 1 | 
|---|
| The Penalty Box at 6:43 - #80 Paul Crittin from #44 Adam Broome and #26 Dru Bayer | 
| Lube Kings at 3:55 - #71 Jason Fedoriw | 
| The Penalty Box at 3:32 - #14 Ryan Trapp from #31 Jason Boisjoli | 
| Lube Kings at 3:07 - #55 Mick Zaslawski from #9 Johann Baetsen and #25 James Parkinson | 
| Lube Kings at 2:56 - #3 Paul Szakacs from #55 Mick Zaslawski and #6 Phil Kennedy | 
| Period 2 | 
| Lube Kings at 11:44 - #91 Will Findlater from #22 Mike Fagundes | 
| The Penalty Box at 11:11 - #80 Paul Crittin from #26 Dru Bayer | 
| The Penalty Box at 10:15 - #78 Paul Cannizzaro from #55 Austin Halliday and #12 Kyle Frain | 
| The Penalty Box at 4:30 - #78 Paul Cannizzaro from #14 Ryan Trapp | 
| Period 3 | 
| Lube Kings at 9:05 - #55 Mick Zaslawski from #22 Mike Fagundes and #3 Paul Szakacs | 
| Lube Kings at 6:34 - #25 James Parkinson from #9 Johann Baetsen and #3 Paul Szakacs | 
| Lube Kings at 0:47 - #91 Will Findlater from #71 Jason Fedoriw and #8 Connor Thomson | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 55 | Mick Zaslawski | 2 | 1 | 3 | 0.00 | 
| 3 | Paul Szakacs | 1 | 2 | 3 | 0.00 | 
| 91 | Will Findlater | 2 | 0 | 2 | 0.00 | 
| 25 | James Parkinson | 1 | 1 | 2 | 0.00 | 
| 71 | Jason Fedoriw | 1 | 1 | 2 | 0.00 | 
| 9 | Johann Baetsen | 0 | 2 | 2 | 0.00 | 
| 22 | Mike Fagundes | 0 | 2 | 2 | 0.00 | 
| 6 | Phil Kennedy | 0 | 1 | 1 | 0.00 | 
| 8 | Connor Thomson | 0 | 1 | 1 | 0.00 | 
| 37 | Quinn Hrynchuk | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 78 | Paul Cannizzaro | 2 | 0 | 2 | 0.00 | 
| 80 | Paul Crittin | 2 | 0 | 2 | 0.00 | 
| 14 | Ryan Trapp | 1 | 1 | 2 | 0.00 | 
| 26 | Dru Bayer | 0 | 2 | 2 | 0.00 | 
| 12 | Kyle Frain | 0 | 1 | 1 | 0.00 | 
| 31 | Jason Boisjoli | 0 | 1 | 1 | 0.00 | 
| 44 | Adam Broome | 0 | 1 | 1 | 0.00 | 
| 55 | Austin Halliday | 0 | 1 | 1 | 0.00 | 
| 2 | Leo Nicolas | 0 | 0 | 0 | 0.00 | 
| 9 | Gerald Brennan | 0 | 0 | 0 | 0.00 | 
| 16 | Brent Thomas | 0 | 0 | 0 | 0.00 | 
| 19 | Steve Karlenzig | 0 | 0 | 0 | 0.00 | 
| 91 | Darren Leitao | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |