The Islanders | 6 |
Blue bandits | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Sep. 20, 2024 10:40 PM | Dakota Community Centre North Rink | The Islanders | Blue bandits |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
The Islanders | 1 | 2 | 3 | 0 | 6 |
Blue bandits | 1 | 1 | 4 | 1 | 7 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
The Islanders | 0 | 0 | 0 | 0 | 0 |
Blue bandits | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
The Islanders | -- |
Blue bandits | -- |
Period 1 |
---|
The Islanders at 5:07 - #8 Edward Monias from #9 Mitch Lyons and #23 Seymour Monias |
Blue bandits at 0:36 - #25 Adam Roth |
Period 2 |
The Islanders at 11:10 - #13 Adam Rivard from #3 Tristram Little and #88 Drae Arthurson |
Blue bandits at 1:17 - #15 Justin Cheng from #81 Scott Bateman and #17 Mike Chartrand |
The Islanders at 0:59 - #3 Tristram Little from #13 Adam Rivard |
Period 3 |
Blue bandits at 11:03 (PP) - #17 Mike Chartrand from #33 Andre Bedard |
Blue bandits at 10:36 - #34 Graham Macneill from #17 Mike Chartrand |
Blue bandits at 7:19 (SH) - #25 Adam Roth |
Blue bandits at 5:45 (PP) - #12 Ryan McElrea from #5 Daniel Wilson and #15 Justin Cheng |
The Islanders at 5:25 - #3 Tristram Little from #9 Mitch Lyons |
The Islanders at 5:15 - #3 Tristram Little |
The Islanders at 4:15 - #13 Adam Rivard from #8 Edward Monias |
Period 4 |
Blue bandits at 0:00 - #17 Mike Chartrand |
Period 1 |
---|
Blue bandits at 9:31 - #17 Mike Chartrand for Trip - Minor 7.4(2 pim) |
Period 2 |
Blue bandits at 4:13 - #5 Daniel Wilson for Slash Minor 8.4(2 pim) |
The Islanders at 3:29 - #8 Edward Monias for Hooking Minor - 7.2a(2 pim) |
The Islanders at 0:04 - #23 Seymour Monias for Holding Minor - 7.1a (2 pim) |
Period 3 |
Blue bandits at 9:11 - #33 Andre Bedard for Hooking Minor - 7.2a(2 pim) |
The Islanders at 7:19 - #27 Troy Flett for Unsportsmanlike (2 pim) |
Period 4 |
No Penalties |
# | Name | Shot Order | Goal |
---|---|---|---|
3 | Tristram Little | 1 | Yes |
13 | Adam Rivard | 2 | No |
8 | Edward Monias | 3 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
34 | Graham Macneill | 1 | Yes |
17 | Mike Chartrand | 2 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Tristram Little | 3 | 1 | 4 | 0.00 |
13 | Adam Rivard | 2 | 1 | 3 | 0.00 |
8 | Edward Monias | 1 | 1 | 2 | 2.00 |
9 | Mitch Lyons | 0 | 2 | 2 | 0.00 |
23 | Seymour Monias | 0 | 1 | 1 | 2.00 |
88 | Drae Arthurson | 0 | 1 | 1 | 0.00 |
1 | Shay Perry | 0 | 0 | 0 | 0.00 |
11 | Nicole McDonald | 0 | 0 | 0 | 0.00 |
15 | Kara Monias | 0 | 0 | 0 | 0.00 |
19 | Jaymeson Wood | 0 | 0 | 0 | 0.00 |
27 | Troy Flett | 0 | 0 | 0 | 2.00 |
97 | Jason Wood | 0 | 0 | 0 | 0.00 |
98 | Danny Catcheway | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Mike Chartrand | 2 | 2 | 4 | 2.00 |
25 | Adam Roth | 2 | 0 | 2 | 0.00 |
15 | Justin Cheng | 1 | 1 | 2 | 0.00 |
12 | Ryan McElrea | 1 | 0 | 1 | 0.00 |
34 | Graham Macneill | 1 | 0 | 1 | 0.00 |
5 | Daniel Wilson | 0 | 1 | 1 | 2.00 |
33 | Andre Bedard | 0 | 1 | 1 | 2.00 |
81 | Scott Bateman | 0 | 1 | 1 | 0.00 |
18 | Ryan Nielson | 0 | 0 | 0 | 0.00 |
72 | Logan Nielson | 0 | 0 | 0 | 0.00 |
94 | Matthew Chartrand | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |