| St James Capitals | 6 | 
| Lube Kings | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, Sep. 14, 2024 8:50 PM | Glenwood Community Centre Rink | St James Capitals | Lube Kings | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| St James Capitals | 1 | 2 | 3 | 6 | 
| Lube Kings | 0 | 2 | 1 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| St James Capitals | 0 | 0 | 0 | 0 | 
| Lube Kings | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| St James Capitals | -- | 
| Lube Kings | -- | 
| Period 1 | 
|---|
| St James Capitals at 2:16 - #10 Darrell Levine from #77 Tyler Anderson and #14 Bryan Reimer | 
| Period 2 | 
| Lube Kings at 10:34 - #17 Graham Moorby from #71 Jason Fedoriw and #22 Mike Fagundes | 
| Lube Kings at 10:09 - #3 Paul Szakacs from #2 Pierre Cormier | 
| St James Capitals at 7:13 - #21 Jackson Klewchuk from #16 Isaiah Hirsh and #44 Cory Nakamura | 
| St James Capitals at 2:08 - #21 Jackson Klewchuk from #44 Cory Nakamura and #10 Darrell Levine | 
| Period 3 | 
| St James Capitals at 3:52 - #77 Tyler Anderson from #71 Richard Stokes and #16 Isaiah Hirsh | 
| St James Capitals at 3:06 - #10 Darrell Levine from #44 Cory Nakamura and #7 Greg Klewchuk | 
| Lube Kings at 2:21 - #44 James Parkinson from #31 Mike Porteous | 
| St James Capitals at 0:45 (PP) - #10 Darrell Levine from #44 Cory Nakamura and #14 Bryan Reimer | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| Lube Kings at 7:24 - #6 Phil Kennedy for Trip - Minor 7.4(2 pim) | 
| St James Capitals at 6:02 - #1 Derek Nakamura for Interference Minor - 7.3a(2 pim) | 
| Lube Kings at 1:26 - #6 Phil Kennedy for Hooking Minor - 7.2a(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Darrell Levine | 3 | 1 | 4 | 0.00 | 
| 44 | Cory Nakamura | 0 | 4 | 4 | 0.00 | 
| 21 | Jackson Klewchuk | 2 | 0 | 2 | 0.00 | 
| 77 | Tyler Anderson | 1 | 1 | 2 | 0.00 | 
| 14 | Bryan Reimer | 0 | 2 | 2 | 0.00 | 
| 16 | Isaiah Hirsh | 0 | 2 | 2 | 0.00 | 
| 7 | Greg Klewchuk | 0 | 1 | 1 | 0.00 | 
| 71 | Richard Stokes | 0 | 1 | 1 | 0.00 | 
| Mark Baziuk | 0 | 0 | 0 | 0.00 | |
| 1 | Derek Nakamura | 0 | 0 | 0 | 2.00 | 
| 2 | Graham Haigh | 0 | 0 | 0 | 0.00 | 
| 19 | Rob Duncan | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| Mark Baziuk | 00:00 | 3 | 0 | -3 | -Infinity | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Paul Szakacs | 1 | 0 | 1 | 0.00 | 
| 17 | Graham Moorby | 1 | 0 | 1 | 0.00 | 
| 44 | James Parkinson | 1 | 0 | 1 | 0.00 | 
| 2 | Pierre Cormier | 0 | 1 | 1 | 0.00 | 
| 22 | Mike Fagundes | 0 | 1 | 1 | 0.00 | 
| 31 | Mike Porteous | 0 | 1 | 1 | 0.00 | 
| 71 | Jason Fedoriw | 0 | 1 | 1 | 0.00 | 
| 6 | Phil Kennedy | 0 | 0 | 0 | 4.00 | 
| 8 | Connor Thomson | 0 | 0 | 0 | 0.00 | 
| 37 | Quinn Hrynchuk | 0 | 0 | 0 | 0.00 | 
| 76 | Rob Driedger | 0 | 0 | 0 | 0.00 | 
| 80 | Pierre Dupuis | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 37 | Quinn Hrynchuk | 00:00 | 6 | 0 | -6 | -Infinity | 
| Name | 
|---|
| No Officials Entered |