Winnipeg SHOCKERS | 3 |
Saturday Knights | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Apr. 04, 2024 8:20 PM | Dakota Community Centre North Rink | Winnipeg SHOCKERS | Saturday Knights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Winnipeg SHOCKERS | 1 | 1 | 1 | 3 |
Saturday Knights | 1 | 4 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Winnipeg SHOCKERS | 0 | 0 | 0 | 0 |
Saturday Knights | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Winnipeg SHOCKERS | -- |
Saturday Knights | -- |
Period 1 |
---|
Winnipeg SHOCKERS at 11:23 - #88 Matt Sabourin |
Saturday Knights at 10:38 - #13 Alexi Jubinville from #8 Rane Duncan and #24 Riley Behun |
Period 2 |
Saturday Knights at 10:46 (PP) - #14 Evan Laurencelle from #10 Nicolas Andrews |
Saturday Knights at 7:35 - #10 Nicolas Andrews from #14 Evan Laurencelle and #24 Riley Behun |
Saturday Knights at 3:39 - #23 Evan Gratton from #29 Liam Engstrom |
Winnipeg SHOCKERS at 2:20 - #88 Matt Sabourin from #34 Jason Dubyna |
Saturday Knights at 1:09 - #15 Luc McCarthy from #9 Colin Dixon |
Period 3 |
Saturday Knights at 4:53 - #11 Remi Carruthers from #13 Alexi Jubinville |
Winnipeg SHOCKERS at 2:56 (PP) - #34 Jason Dubyna |
Saturday Knights at 1:49 - #11 Remi Carruthers |
Period 1 |
---|
Winnipeg SHOCKERS at 3:49 - #14 Kevin Foulis for Trip - Minor 7.4(2 pim) |
Winnipeg SHOCKERS at 0:01 - #14 Kevin Foulis for Hooking Minor - 7.2a(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Winnipeg SHOCKERS at 10:34 - #88 Matt Sabourin for Interference Minor - 7.3a(2 pim) |
Winnipeg SHOCKERS at 7:57 - #92 Kyle Mccomas for Cross-Check - Double Minor (4 mins) 8.2 |
Saturday Knights at 7:57 - #9 Colin Dixon for Cross-Check - Double Minor (4 mins) 8.2 |
Saturday Knights at 4:15 - #24 Riley Behun for Interference Minor - 7.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Matt Sabourin | 2 | 0 | 2 | 2.00 |
34 | Jason Dubyna | 1 | 1 | 2 | 0.00 |
2 | Joel Fisette | 0 | 0 | 0 | 0.00 |
7 | Darryl Neufeld | 0 | 0 | 0 | 0.00 |
9 | Steve Brown | 0 | 0 | 0 | 0.00 |
11 | Jari Carriere | 0 | 0 | 0 | 0.00 |
12 | Andrew Lamb | 0 | 0 | 0 | 0.00 |
13 | Ryan Hlady | 0 | 0 | 0 | 0.00 |
14 | Kevin Foulis | 0 | 0 | 0 | 4.00 |
17 | David Suttorp | 0 | 0 | 0 | 0.00 |
23 | Chris Davis | 0 | 0 | 0 | 0.00 |
24 | Kirill Schroth | 0 | 0 | 0 | 0.00 |
35 | Kyler Suttorp | 0 | 0 | 0 | 0.00 |
47 | Brett Geoffrey | 0 | 0 | 0 | 0.00 |
69 | Ethan Patrick | 0 | 0 | 0 | 0.00 |
92 | Kyle Mccomas | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Kyler Suttorp | 00:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Remi Carruthers | 2 | 0 | 2 | 0.00 |
10 | Nicolas Andrews | 1 | 1 | 2 | 0.00 |
13 | Alexi Jubinville | 1 | 1 | 2 | 0.00 |
14 | Evan Laurencelle | 1 | 1 | 2 | 0.00 |
24 | Riley Behun | 0 | 2 | 2 | 2.00 |
15 | Luc McCarthy | 1 | 0 | 1 | 0.00 |
23 | Evan Gratton | 1 | 0 | 1 | 0.00 |
8 | Rane Duncan | 0 | 1 | 1 | 0.00 |
9 | Colin Dixon | 0 | 1 | 1 | 4.00 |
29 | Liam Engstrom | 0 | 1 | 1 | 0.00 |
7 | Samuel Rouire | 0 | 0 | 0 | 0.00 |
12 | Noah McKellar | 0 | 0 | 0 | 0.00 |
18 | Caleb Carruthers | 0 | 0 | 0 | 0.00 |
19 | Troy Suggitt | 0 | 0 | 0 | 0.00 |
27 | Luc Philippot | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
12 | Noah McKellar | 00:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
No Officials Entered |