| Raging Roosters | 5 | 
| St James Capitals | 4 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, Mar. 29, 2025 5:40 PM | Dakota Community Centre North Rink | Raging Roosters | St James Capitals | 
| Scoring | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| Raging Roosters | 1 | 3 | 0 | 1 | 5 | 
| St James Capitals | 1 | 3 | 0 | 0 | 4 | 
| Shots | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| Raging Roosters | 0 | 0 | 0 | 0 | 0 | 
| St James Capitals | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Raging Roosters | -- | 
| St James Capitals | -- | 
| Period 1 | 
|---|
| Raging Roosters at 9:08 - #7 Justin Glays from #17 Mike McKay and #46 Andre Afanasev | 
| St James Capitals at 4:24 - #77 Tyler Anderson from #21 A. Nakamura | 
| Period 2 | 
| St James Capitals at 10:12 - #44 Cory Nakamura | 
| Raging Roosters at 9:48 - #7 Justin Glays from #98 Rane Duncan and #33 Jodry Clayton | 
| St James Capitals at 9:05 - #7 Greg Klewchuk from #2 Graham Haigh and #8 Garth Anderson | 
| Raging Roosters at 7:16 - #98 Rane Duncan from #85 Lucas Ducharme | 
| St James Capitals at 5:58 - #77 Tyler Anderson from #14 Bryan Reimer and #8 Garth Anderson | 
| Raging Roosters at 0:09 - #7 Justin Glays from #33 Jodry Clayton | 
| Period 3 | 
| No Scoring | 
| Period 4 | 
| Raging Roosters at 0:00 - #98 Rane Duncan | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| No Penalties | 
| Period 4 | 
| No Penalties | 
| # | Name | Shot Order | Goal | 
|---|
| # | Name | Shot Order | Goal | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Justin Glays | 3 | 0 | 3 | 0.00 | 
| 98 | Rane Duncan | 2 | 1 | 3 | 0.00 | 
| 33 | Jodry Clayton | 0 | 2 | 2 | 0.00 | 
| 17 | Mike McKay | 0 | 1 | 1 | 0.00 | 
| 46 | Andre Afanasev | 0 | 1 | 1 | 0.00 | 
| 85 | Lucas Ducharme | 0 | 1 | 1 | 0.00 | 
| 2 | Kevin Parsons | 0 | 0 | 0 | 0.00 | 
| 11 | Neil Richard | 0 | 0 | 0 | 0.00 | 
| 18 | David Driver | 0 | 0 | 0 | 0.00 | 
| 24 | Ryan Wiens | 0 | 0 | 0 | 0.00 | 
| 35 | Skyler Hamilton | 0 | 0 | 0 | 0.00 | 
| 94 | Kyle Flynn | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 77 | Tyler Anderson | 2 | 0 | 2 | 0.00 | 
| 8 | Garth Anderson | 0 | 2 | 2 | 0.00 | 
| 7 | Greg Klewchuk | 1 | 0 | 1 | 0.00 | 
| 44 | Cory Nakamura | 1 | 0 | 1 | 0.00 | 
| 2 | Graham Haigh | 0 | 1 | 1 | 0.00 | 
| 14 | Bryan Reimer | 0 | 1 | 1 | 0.00 | 
| 21 | A. Nakamura | 0 | 1 | 1 | 0.00 | 
| 1 | Chris Donoghue | 0 | 0 | 0 | 0.00 | 
| 4 | Kevin Coughlan | 0 | 0 | 0 | 0.00 | 
| 16 | Isaiah Hirsh | 0 | 0 | 0 | 0.00 | 
| 19 | Rob Duncan | 0 | 0 | 0 | 0.00 | 
| 27 | Keven McDonald | 0 | 0 | 0 | 0.00 | 
| 71 | Richard Stokes | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |