| St James Capitals | 4 | 
| Bud Knights | 6 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Mon, Feb. 10, 2025 8:50 PM | Dakota Community Centre South Rink | St James Capitals | Bud Knights | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| St James Capitals | 1 | 3 | 0 | 4 | 
| Bud Knights | 2 | 1 | 3 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| St James Capitals | 0 | 0 | 0 | 0 | 
| Bud Knights | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| St James Capitals | -- | 
| Bud Knights | -- | 
| Period 1 | 
|---|
| Bud Knights at 8:43 - #61 Shelden Eggum from #65 Brendan Eggum | 
| St James Capitals at 7:42 - #14 Bryan Reimer from #9 Benny Wong | 
| Bud Knights at 0:59 - #10 Everett Morin from #15 Eric Highman and #33 Jesse Lawrence | 
| Period 2 | 
| St James Capitals at 8:59 - #19 Rob Duncan from #16 Isaiah Hirsh | 
| St James Capitals at 6:50 - #9 Benny Wong from #16 Isaiah Hirsh and #14 Bryan Reimer | 
| Bud Knights at 4:58 - #23 Stephen Busilla from #24 Eric Saler and #10 Everett Morin | 
| St James Capitals at 2:52 - #14 Bryan Reimer | 
| Period 3 | 
| Bud Knights at 7:54 - #33 Jesse Lawrence from #17 Colin McDonald and #69 Bennet Whiteside | 
| Bud Knights at 3:03 - #69 Bennet Whiteside from #23 Stephen Busilla and #17 Colin McDonald | 
| Bud Knights at 1:18 - #10 Everett Morin from #65 Brendan Eggum | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Bud Knights at 8:12 - #15 Eric Highman for Trip - Minor 7.4(2 pim) | 
| St James Capitals at 4:10 - #71 Richard Stokes for Trip - Minor 7.4(2 pim) | 
| Period 3 | 
| St James Capitals at 2:11 - #9 Benny Wong for Hooking Minor - 7.2a(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 14 | Bryan Reimer | 2 | 1 | 3 | 0.00 | 
| 9 | Benny Wong | 1 | 1 | 2 | 2.00 | 
| 16 | Isaiah Hirsh | 0 | 2 | 2 | 0.00 | 
| 19 | Rob Duncan | 1 | 0 | 1 | 0.00 | 
| 1 | Chris Donoghue | 0 | 0 | 0 | 0.00 | 
| 2 | Graham Haigh | 0 | 0 | 0 | 0.00 | 
| 7 | Greg Klewchuk | 0 | 0 | 0 | 0.00 | 
| 17 | Brad Dyck | 0 | 0 | 0 | 0.00 | 
| 20 | Carter Chudley | 0 | 0 | 0 | 0.00 | 
| 27 | Keven McDonald | 0 | 0 | 0 | 0.00 | 
| 71 | Richard Stokes | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Everett Morin | 2 | 1 | 3 | 0.00 | 
| 23 | Stephen Busilla | 1 | 1 | 2 | 0.00 | 
| 33 | Jesse Lawrence | 1 | 1 | 2 | 0.00 | 
| 69 | Bennet Whiteside | 1 | 1 | 2 | 0.00 | 
| 17 | Colin McDonald | 0 | 2 | 2 | 0.00 | 
| 65 | Brendan Eggum | 0 | 2 | 2 | 0.00 | 
| 61 | Shelden Eggum | 1 | 0 | 1 | 0.00 | 
| 15 | Eric Highman | 0 | 1 | 1 | 2.00 | 
| 24 | Eric Saler | 0 | 1 | 1 | 0.00 | 
| 6 | Jamie Neal | 0 | 0 | 0 | 0.00 | 
| 9 | Tyler Anderson | 0 | 0 | 0 | 0.00 | 
| 28 | Jordan Ulriksen | 0 | 0 | 0 | 0.00 | 
| 30 | Ryan Thompson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |