Winnipeg SHOCKERS | 5 |
Pylons | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jan. 21, 2025 8:20 PM | Dakota Community Centre North Rink | Winnipeg SHOCKERS | Pylons |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Winnipeg SHOCKERS | 1 | 0 | 3 | 1 | 5 |
Pylons | 0 | 1 | 3 | 0 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Winnipeg SHOCKERS | 0 | 0 | 0 | 0 | 0 |
Pylons | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Winnipeg SHOCKERS | -- |
Pylons | -- |
Period 1 |
---|
Winnipeg SHOCKERS at 10:41 - #2 Joel Fisette from #40 Connor Odell |
Period 2 |
Pylons at 6:55 - #9 Riley Poffagh from #53 Brennan Slater |
Period 3 |
Winnipeg SHOCKERS at 10:12 - #55 Adam Dubyna from #8 Mark Brass |
Pylons at 9:21 - #9 Riley Poffagh from #37 Reid Paulson |
Pylons at 5:01 - #8 Tristan Eldridge from #9 Riley Poffagh and #15 Tyler Chapko |
Winnipeg SHOCKERS at 3:38 - #34 Jason Dubyna from #55 Adam Dubyna |
Pylons at 2:17 - #50 Chris Hermann from #7 Aidan Doyle |
Winnipeg SHOCKERS at 0:09 - #88 Matt Sabourin from #40 Connor Odell |
Period 4 |
Winnipeg SHOCKERS at 0:01 - #88 Matt Sabourin |
Period 1 |
---|
Pylons at 0:57 - #50 Chris Hermann for Interference Minor - 7.3a(2 pim) |
Period 2 |
Pylons at 9:54 - #8 Tristan Eldridge for High Stick - Double Minor (4 min) |
Pylons at 9:17 - #50 Chris Hermann for Hooking Minor - 7.2a(2 pim) |
Winnipeg SHOCKERS at 6:20 - #55 Adam Dubyna for Interference Minor - 7.3a(2 pim) |
Period 3 |
Winnipeg SHOCKERS at 8:50 - #88 Matt Sabourin for Trip - Minor 7.4(2 pim) |
Pylons at 0:37 - #20 Makenze Parker for Rough - Minor - 6.7K(2 pim) |
Period 4 |
No Penalties |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Matt Sabourin (Committed) | 2 | 0 | 2 | 2.00 |
55 | Adam Dubyna | 1 | 1 | 2 | 2.00 |
40 | Connor Odell | 0 | 2 | 2 | 0.00 |
2 | Joel Fisette (Committed) | 1 | 0 | 1 | 0.00 |
34 | Jason Dubyna (Committed) | 1 | 0 | 1 | 2.00 |
8 | Mark Brass | 0 | 1 | 1 | 0.00 |
5 | Jason Boisjol | 0 | 0 | 0 | 0.00 |
13 | Ryan Hlady (Committed) | 0 | 0 | 0 | 0.00 |
21 | Reise Wasmuth (Committed) | 0 | 0 | 0 | 0.00 |
33 | Brad Henderson (Committed) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Riley Poffagh | 2 | 1 | 3 | 0.00 |
8 | Tristan Eldridge | 1 | 0 | 1 | 4.00 |
50 | Chris Hermann | 1 | 0 | 1 | 4.00 |
7 | Aidan Doyle | 0 | 1 | 1 | 0.00 |
15 | Tyler Chapko | 0 | 1 | 1 | 0.00 |
37 | Reid Paulson | 0 | 1 | 1 | 0.00 |
53 | Brennan Slater | 0 | 1 | 1 | 0.00 |
Ashton Milne | 0 | 0 | 0 | 0.00 | |
19 | Dan Lacroix | 0 | 0 | 0 | 0.00 |
20 | Makenze Parker | 0 | 0 | 0 | 2.00 |
91 | Ron Rosset | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |