The Salty Pandas | 4 |
Miracle on Ice | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jan. 09, 2025 9:30 PM | Dakota Community Centre North Rink | The Salty Pandas | Miracle on Ice |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| The Salty Pandas | 1 | 1 | 2 | 0 | 4 |
| Miracle on Ice | 1 | 1 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| The Salty Pandas | 0 | 0 | 0 | 0 | 0 |
| Miracle on Ice | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| The Salty Pandas | -- |
| Miracle on Ice | -- |
| Period 1 |
|---|
| The Salty Pandas at 11:31 - #31 Declan Muys from #23 Cory Shaver |
| Miracle on Ice at 6:59 - #52 Mark Antunes |
| Period 2 |
| Miracle on Ice at 10:53 - #18 Tyler Dickson from #52 Mark Antunes |
| The Salty Pandas at 3:53 - #65 Brian Nuessler from #64 Chris Varga |
| Period 3 |
| The Salty Pandas at 7:27 - #4 Scott Proctor |
| The Salty Pandas at 6:30 - #68 John Rawson from #22 Ryan Arnason |
| Miracle on Ice at 6:17 - #52 Mark Antunes from #18 Tyler Dickson and #40 Devin Evenson |
| Miracle on Ice at 0:21 - #40 Devin Evenson from #52 Mark Antunes |
| Period 4 |
| Miracle on Ice at 0:01 - #40 Devin Evenson |
| Period 1 |
|---|
| Miracle on Ice at 11:16 - #18 Tyler Dickson for Rough - Minor - 6.7K(2 pim) |
| Period 2 |
| The Salty Pandas at 1:12 - #3 Dallas Reimer for Trip - Minor 7.4(2 pim) |
| Period 3 |
| The Salty Pandas at 8:42 - #64 Chris Varga for Hooking Minor - 7.2a(2 pim) |
| Period 4 |
| No Penalties |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Scott Proctor | 1 | 0 | 1 | 0.00 |
| 31 | Declan Muys | 1 | 0 | 1 | 0.00 |
| 65 | Brian Nuessler | 1 | 0 | 1 | 0.00 |
| 68 | John Rawson | 1 | 0 | 1 | 0.00 |
| 22 | Ryan Arnason | 0 | 1 | 1 | 0.00 |
| 23 | Cory Shaver | 0 | 1 | 1 | 0.00 |
| 64 | Chris Varga | 0 | 1 | 1 | 2.00 |
| 0 | Jackson Wallis | 0 | 0 | 0 | 0.00 |
| 3 | Dallas Reimer | 0 | 0 | 0 | 2.00 |
| 11 | Wilson Fink | 0 | 0 | 0 | 0.00 |
| 55 | Michael Restiaux | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 52 | Mark Antunes | 2 | 2 | 4 | 0.00 |
| 40 | Devin Evenson | 2 | 1 | 3 | 0.00 |
| 18 | Tyler Dickson | 1 | 1 | 2 | 2.00 |
| 4 | Jason Smith | 0 | 0 | 0 | 0.00 |
| 5 | Daryl Patton | 0 | 0 | 0 | 0.00 |
| 8 | Brian Benci | 0 | 0 | 0 | 0.00 |
| 13 | Dave Moisey | 0 | 0 | 0 | 0.00 |
| 22 | Cam Cawson | 0 | 0 | 0 | 0.00 |
| 23 | Rudy Penner | 0 | 0 | 0 | 0.00 |
| 31 | Keith Nault | 0 | 0 | 0 | 0.00 |
| 77 | Tim Surridge | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |