Back Checkers | 5 |
Miracle on Ice | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 07, 2024 11:10 PM | Dakota Community Centre South Rink | Back Checkers | Miracle on Ice |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Back Checkers | 2 | 3 | 0 | 5 |
| Miracle on Ice | 0 | 2 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Back Checkers | 0 | 0 | 0 | 0 |
| Miracle on Ice | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Back Checkers | -- |
| Miracle on Ice | -- |
| Period 1 |
|---|
| Back Checkers at 1:49 - #10 Rob Forde from #11 Drew Craig and #29 Micah Frymire |
| Back Checkers at 0:02 - #67 Cody Roy from #15 Maclean Hatherly and #4 Anders Giesbrecht |
| Period 2 |
| Back Checkers at 10:33 - #15 Maclean Hatherly from #4 Anders Giesbrecht and #67 Cody Roy |
| Miracle on Ice at 9:24 - #40 Devin Evenson from #52 Mark Antunes and #8 Brian Benci |
| Back Checkers at 6:14 - #67 Cody Roy from #15 Maclean Hatherly and #10 Rob Forde |
| Back Checkers at 3:15 - #11 Drew Craig from #22 Mark Zaharia |
| Miracle on Ice at 1:46 - #52 Mark Antunes from #4 Jason Smith and #40 Devin Evenson |
| Period 3 |
| Miracle on Ice at 7:32 - #40 Devin Evenson |
| Miracle on Ice at 6:49 - #52 Mark Antunes |
| Period 1 |
|---|
| Back Checkers at 9:44 - #11 Drew Craig for Interference Minor - 7.3a(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Back Checkers at 1:45 - #18 Jay Burton for Holding Minor - 7.1a (2 pim) |
| Back Checkers at 1:45 - #18 Jay Burton for Unsportsmanlike (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 67 | Cody Roy | 2 | 1 | 3 | 0.00 |
| 15 | Maclean Hatherly | 1 | 2 | 3 | 0.00 |
| 10 | Rob Forde | 1 | 1 | 2 | 0.00 |
| 11 | Drew Craig | 1 | 1 | 2 | 2.00 |
| 4 | Anders Giesbrecht | 0 | 2 | 2 | 0.00 |
| 22 | Mark Zaharia | 0 | 1 | 1 | 0.00 |
| 29 | Micah Frymire | 0 | 1 | 1 | 0.00 |
| 5 | Matt Craig | 0 | 0 | 0 | 0.00 |
| 6 | Eli D | 0 | 0 | 0 | 0.00 |
| 18 | Jay Burton | 0 | 0 | 0 | 4.00 |
| 31 | Taso Routsis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 40 | Devin Evenson | 2 | 1 | 3 | 0.00 |
| 52 | Mark Antunes | 2 | 1 | 3 | 0.00 |
| 4 | Jason Smith | 0 | 1 | 1 | 0.00 |
| 8 | Brian Benci | 0 | 1 | 1 | 0.00 |
| 5 | Daryl Patton | 0 | 0 | 0 | 0.00 |
| 22 | Cam Cawson | 0 | 0 | 0 | 0.00 |
| 23 | Rudy Penner | 0 | 0 | 0 | 0.00 |
| 25 | Darren Sweers | 0 | 0 | 0 | 0.00 |
| 35 | Doug Sharpe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |