Miracle on Ice | 2 |
Lumbercats | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Nov. 15, 2024 9:15 PM | St. Vital Centennial Arena | Miracle on Ice | Lumbercats |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Miracle on Ice | 1 | 0 | 0 | 0 | 1 |
| Lumbercats | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Miracle on Ice | 0 | 0 | 0 | 0 | 0 |
| Lumbercats | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Miracle on Ice | -- |
| Lumbercats | -- |
| Period 1 |
|---|
| Lumbercats at 2:30 - #19 Cam Brown from #6 Mark Krentz |
| Miracle on Ice at 1:30 - #52 Mark Antunes from #25 Darren Sweers and #5 Daryl Patton |
| Period 2 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Miracle on Ice at 12:00 - #18 Tyler Dickson for Trip - Minor 7.4(2 pim) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 52 | Mark Antunes | 1 | 0 | 1 | 0.00 |
| 5 | Daryl Patton | 0 | 1 | 1 | 0.00 |
| 25 | Darren Sweers | 0 | 1 | 1 | 0.00 |
| 1 | Braydon Anderson | 0 | 0 | 0 | 0.00 |
| 9 | Kyle Adam | 0 | 0 | 0 | 0.00 |
| 13 | Dave Moisey | 0 | 0 | 0 | 0.00 |
| 18 | Tyler Dickson | 0 | 0 | 0 | 2.00 |
| 23 | Rudy Penner | 0 | 0 | 0 | 0.00 |
| 40 | Devin Evenson | 0 | 0 | 0 | 0.00 |
| 68 | Tanner Ficek | 0 | 0 | 0 | 0.00 |
| 77 | Tim Surridge | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Cam Brown | 1 | 0 | 1 | 0.00 |
| 6 | Mark Krentz | 0 | 1 | 1 | 0.00 |
| 4 | Rob Janson | 0 | 0 | 0 | 0.00 |
| 5 | Ben Moire | 0 | 0 | 0 | 0.00 |
| 9 | Evan Moir | 0 | 0 | 0 | 0.00 |
| 12 | Derek Marvin | 0 | 0 | 0 | 0.00 |
| 22 | Matt Raffey | 0 | 0 | 0 | 0.00 |
| 31 | Dylan Sinclair | 0 | 0 | 0 | 0.00 |
| 39 | Jared McKetiak | 0 | 0 | 0 | 0.00 |
| 42 | Dan Stewart | 0 | 0 | 0 | 0.00 |
| 55 | Justin Morrison | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |