| Red Light District | 8 | 
| KF Aces | 1 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Sep. 15, 2024 9:30 PM | St. Vital Centennial Arena | Red Light District | KF Aces | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Red Light District | 3 | 2 | 3 | 8 | 
| KF Aces | 0 | 1 | 0 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Red Light District | 0 | 0 | 0 | 0 | 
| KF Aces | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Red Light District | -- | 
| KF Aces | -- | 
| Period 1 | 
|---|
| Red Light District at 8:41 - #14 Jeremy Vosbourgh from #77 Sean Cahill | 
| Red Light District at 5:54 - #27 David Thiele from #14 Jeremy Vosbourgh | 
| Red Light District at 5:17 - #6 Eric Pouteau from #55 John Capstick | 
| Period 2 | 
| KF Aces at 8:05 - #16 Mark Pinchak from #9 Derk Nelson | 
| Red Light District at 4:56 - #27 David Thiele from #7 Nick Treeshin and #17 Christian Kennedy | 
| Red Light District at 1:37 - #27 David Thiele from #9 Daryl Capstick and #7 Nick Treeshin | 
| Period 3 | 
| Red Light District at 7:21 (PP) - #55 John Capstick from #26 Trevor Hildebrand and #77 Sean Cahill | 
| Red Light District at 7:03 (PP) - #26 Trevor Hildebrand from #6 Eric Pouteau | 
| Red Light District at 4:00 (PP) - #9 Daryl Capstick from #26 Trevor Hildebrand | 
| Period 1 | 
|---|
| KF Aces at 11:00 - #6 Rudy Kissel for Holding Minor - 7.1a (2 pim) | 
| Period 2 | 
| Red Light District at 7:36 - #14 Jeremy Vosbourgh for Interference Minor - 7.3a(2 pim) | 
| Period 3 | 
| KF Aces at 7:25 - #11 Jonah Siusangnark for Slash Minor 8.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 27 | David Thiele | 3 | 0 | 3 | 0.00 | 
| 26 | Trevor Hildebrand | 1 | 2 | 3 | 0.00 | 
| 6 | Eric Pouteau | 1 | 1 | 2 | 0.00 | 
| 9 | Daryl Capstick | 1 | 1 | 2 | 0.00 | 
| 14 | Jeremy Vosbourgh | 1 | 1 | 2 | 2.00 | 
| 55 | John Capstick | 1 | 1 | 2 | 0.00 | 
| 7 | Nick Treeshin | 0 | 2 | 2 | 0.00 | 
| 77 | Sean Cahill | 0 | 2 | 2 | 0.00 | 
| 17 | Christian Kennedy | 0 | 1 | 1 | 0.00 | 
| 1 | Trent Simpson | 0 | 0 | 0 | 0.00 | 
| 5 | Todd Peters | 0 | 0 | 0 | 0.00 | 
| 10 | Matt Bueckert | 0 | 0 | 0 | 0.00 | 
| 88 | Tyler Reynolds | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | Mark Pinchak | 1 | 0 | 1 | 0.00 | 
| 9 | Derk Nelson | 0 | 1 | 1 | 0.00 | 
| 1 | Les MacLennan | 0 | 0 | 0 | 0.00 | 
| 6 | Rudy Kissel | 0 | 0 | 0 | 2.00 | 
| 11 | Jonah Siusangnark | 0 | 0 | 0 | 2.00 | 
| 12 | Dan Tellier | 0 | 0 | 0 | 0.00 | 
| 14 | Jason Lesage | 0 | 0 | 0 | 0.00 | 
| 17 | Tie Martens | 0 | 0 | 0 | 0.00 | 
| 27 | Chris Boisjoli | 0 | 0 | 0 | 0.00 | 
| 49 | Greg Blazek | 0 | 0 | 0 | 0.00 | 
| 68 | Jeremy Davis | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| John Capstick, Defenseman |