Saturday Knights | 7 |
The Black Aces | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 22, 2024 6:00 PM | Dakota Community Centre South Rink | Saturday Knights | The Black Aces |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saturday Knights | 3 | 2 | 2 | 7 |
| The Black Aces | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saturday Knights | 0 | 0 | 0 | 0 |
| The Black Aces | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Saturday Knights | -- |
| The Black Aces | -- |
| Period 1 |
|---|
| The Black Aces at 8:52 - #10 Rob Anderson from #23 Trent Despins |
| Saturday Knights at 6:35 - #23 Evan Gratton |
| Saturday Knights at 6:19 - #8 Rane Duncan |
| Saturday Knights at 5:48 - #25 Zachary Braconnier from #15 Luc McCarthy |
| The Black Aces at 3:24 - #23 Trent Despins from #10 Rob Anderson |
| Period 2 |
| Saturday Knights at 8:31 - #7 Samuel Rouire from #14 Evan Laurencelle |
| The Black Aces at 8:19 - #6 Chris Kramp from #18 JP Lavallee |
| Saturday Knights at 6:38 - #15 Luc McCarthy from #69 Brett Suggitt |
| The Black Aces at 0:49 - #29 Brent Higgs from #23 Trent Despins |
| Period 3 |
| The Black Aces at 11:28 - #23 Trent Despins from #10 Rob Anderson and #15 Micheal Hamson |
| Saturday Knights at 5:16 - #10 Nicolas Andrews from #69 Brett Suggitt |
| Saturday Knights at 0:47 - #23 Evan Gratton |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Saturday Knights at 2:52 - #27 Luc Philipot for Trip - Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Evan Gratton | 2 | 0 | 2 | 0.00 |
| 15 | Luc McCarthy | 1 | 1 | 2 | 0.00 |
| 69 | Brett Suggitt | 0 | 2 | 2 | 0.00 |
| 7 | Samuel Rouire | 1 | 0 | 1 | 0.00 |
| 8 | Rane Duncan | 1 | 0 | 1 | 0.00 |
| 10 | Nicolas Andrews | 1 | 0 | 1 | 0.00 |
| 25 | Zachary Braconnier | 1 | 0 | 1 | 0.00 |
| 14 | Evan Laurencelle | 0 | 1 | 1 | 0.00 |
| 9 | Colin Dixon | 0 | 0 | 0 | 0.00 |
| 12 | Noah Mckellar | 0 | 0 | 0 | 0.00 |
| 18 | Caleb Carruthers | 0 | 0 | 0 | 0.00 |
| 19 | Troy Suggitt | 0 | 0 | 0 | 0.00 |
| 24 | Riley Behun | 0 | 0 | 0 | 0.00 |
| 27 | Luc Philipot | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Trent Despins | 2 | 2 | 4 | 0.00 |
| 10 | Rob Anderson | 1 | 2 | 3 | 0.00 |
| 6 | Chris Kramp | 1 | 0 | 1 | 0.00 |
| 29 | Brent Higgs | 1 | 0 | 1 | 0.00 |
| 15 | Micheal Hamson | 0 | 1 | 1 | 0.00 |
| 18 | JP Lavallee | 0 | 1 | 1 | 0.00 |
| 1 | Jarrod Erlendson | 0 | 0 | 0 | 0.00 |
| 4 | Kyle Wight | 0 | 0 | 0 | 0.00 |
| 40 | Daniel Serle | 0 | 0 | 0 | 0.00 |
| 76 | Jason Dyck | 0 | 0 | 0 | 0.00 |
| 89 | Rob Fouillard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |