Jack Dangles | 3 |
Lakers | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Sep. 14, 2024 8:00 PM | St. Norbert Community Centre Rink | Jack Dangles | Lakers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jack Dangles | 2 | 0 | 1 | 3 |
| Lakers | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jack Dangles | 0 | 0 | 0 | 0 |
| Lakers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Jack Dangles | -- |
| Lakers | -- |
| Period 1 |
|---|
| Jack Dangles at 6:02 - #71 Cam McLeod |
| Jack Dangles at 4:58 - #71 Cam McLeod from #34 Korey Rous |
| Period 2 |
| Lakers at 7:53 - #14 Kyle Downie from #48 Cory Chale and #3 Matt Matsubara |
| Period 3 |
| Jack Dangles at 5:08 - #26 Shawn Arnal from #72 Brock Allard and #34 Korey Rous |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Lakers at 0:05 - #24 Brad Hughes for Trip - Minor 7.4(2 pim) |
| Period 3 |
| Jack Dangles at 2:00 - #33 Tyler Peters for Trip - Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 71 | Cam McLeod | 2 | 0 | 2 | 0.00 |
| 34 | Korey Rous | 0 | 2 | 2 | 0.00 |
| 26 | Shawn Arnal | 1 | 0 | 1 | 0.00 |
| 72 | Brock Allard | 0 | 1 | 1 | 0.00 |
| 6 | Jordan Brown | 0 | 0 | 0 | 0.00 |
| 33 | Tyler Peters | 0 | 0 | 0 | 2.00 |
| 91 | Craig Allard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Kyle Downie | 1 | 0 | 1 | 0.00 |
| 3 | Matt Matsubara | 0 | 1 | 1 | 0.00 |
| 48 | Cory Chale | 0 | 1 | 1 | 0.00 |
| 2 | Mark Braga | 0 | 0 | 0 | 0.00 |
| 4 | Dylan Funk | 0 | 0 | 0 | 0.00 |
| 8 | Travis Turner | 0 | 0 | 0 | 0.00 |
| 12 | Steve Bow | 0 | 0 | 0 | 0.00 |
| 17 | Jerry Gaba | 0 | 0 | 0 | 0.00 |
| 24 | Brad Hughes | 0 | 0 | 0 | 2.00 |
| 28 | Dylan Winters | 0 | 0 | 0 | 0.00 |
| 31 | Jonathan Bailey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |