Lady Byngers | 3 |
Jack Dangles | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Nov. 29, 2024 10:00 PM | Dakota Community Centre South Rink | Lady Byngers | Jack Dangles |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lady Byngers | 0 | 1 | 2 | 3 |
| Jack Dangles | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lady Byngers | 0 | 0 | 0 | 0 |
| Jack Dangles | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lady Byngers | -- |
| Jack Dangles | -- |
| Period 1 |
|---|
| Jack Dangles at 4:01 - #20 Shawn Arnal from #7 Craig Allard and #3 Noah Baird |
| Jack Dangles at 3:20 - #22 Tyler Peters from #16 Nolan Anderson and #7 Craig Allard |
| Period 2 |
| Lady Byngers at 7:18 - #77 Matt Muir from #66 Scott Farrell and #5 Ryan Feddie |
| Period 3 |
| Lady Byngers at 8:03 - #66 Scott Farrell and #5 Ryan Feddie |
| Lady Byngers at 7:37 - #66 Scott Farrell from #81 Matthew Logan and #91 Fraser Mclean |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Lady Byngers at 11:51 - #66 Scott Farrell for Trip - Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | Scott Farrell | 2 | 1 | 3 | 2.00 |
| 5 | Ryan Feddie | 0 | 2 | 2 | 0.00 |
| 77 | Matt Muir | 1 | 0 | 1 | 0.00 |
| 81 | Matthew Logan | 0 | 1 | 1 | 0.00 |
| 91 | Fraser Mclean | 0 | 1 | 1 | 0.00 |
| 4 | Dave Muir | 0 | 0 | 0 | 0.00 |
| 6 | Steph Collette | 0 | 0 | 0 | 0.00 |
| 21 | Dan Mitchell | 0 | 0 | 0 | 0.00 |
| 31 | Miguel Remillard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Craig Allard | 0 | 2 | 2 | 0.00 |
| 20 | Shawn Arnal | 1 | 0 | 1 | 0.00 |
| 22 | Tyler Peters | 1 | 0 | 1 | 0.00 |
| 3 | Noah Baird | 0 | 1 | 1 | 0.00 |
| 16 | Nolan Anderson | 0 | 1 | 1 | 0.00 |
| 9 | Sean Hart | 0 | 0 | 0 | 0.00 |
| 14 | Brock Allard | 0 | 0 | 0 | 0.00 |
| 33 | Jordan Pritchard | 0 | 0 | 0 | 0.00 |
| 34 | Korey Rous | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |