Shootin Blanks | 4 |
Jack Dangles | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Nov. 14, 2024 9:30 PM | Dakota Community Centre North Rink | Shootin Blanks | Jack Dangles |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Shootin Blanks | 0 | 2 | 2 | 0 | 4 |
| Jack Dangles | 1 | 2 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Shootin Blanks | 0 | 0 | 0 | 0 | 0 |
| Jack Dangles | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Shootin Blanks | -- |
| Jack Dangles | -- |
| Period 1 |
|---|
| Jack Dangles at 8:13 - #17 Maverick Simon from #4 Cam Pow and #22 Tyler Peters |
| Period 2 |
| Jack Dangles at 9:43 - #4 Cam Pow from #17 Maverick Simon and #9 Sean Hart |
| Jack Dangles at 5:10 - #14 Brock Allard from #17 Maverick Simon |
| Shootin Blanks at 2:57 - #14 Logan Blanchette from #7 Eric Sarrasin |
| Shootin Blanks at 0:03 - #53 Dion Lindblom from #24 Jeremy Frykas and #16 Colin Tham |
| Period 3 |
| Shootin Blanks at 8:58 - #53 Dion Lindblom from #15 David Gurdibaniuk and #17 Philippe Sarrasin |
| Shootin Blanks at 4:09 - #19 Chad Moar |
| Jack Dangles at 2:30 - #17 Maverick Simon from #22 Tyler Peters and #14 Brock Allard |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Jack Dangles at 5:38 - #4 Cam Pow for Delay of Game 10.1 (2 pim) |
| Period 3 |
| Jack Dangles at 9:29 - #20 Shawn Arnal for Trip - Minor 7.4(2 pim) |
| Shootin Blanks at 6:25 - #17 Philippe Sarrasin for Hooking Minor - 7.2a(2 pim) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 53 | Dion Lindblom | 2 | 0 | 2 | 0.00 |
| 14 | Logan Blanchette | 1 | 0 | 1 | 0.00 |
| 19 | Chad Moar | 1 | 0 | 1 | 0.00 |
| 7 | Eric Sarrasin | 0 | 1 | 1 | 0.00 |
| 15 | David Gurdibaniuk | 0 | 1 | 1 | 0.00 |
| 16 | Colin Tham | 0 | 1 | 1 | 0.00 |
| 17 | Philippe Sarrasin | 0 | 1 | 1 | 2.00 |
| 24 | Jeremy Frykas | 0 | 1 | 1 | 0.00 |
| 0 | Austin Nerbas | 0 | 0 | 0 | 0.00 |
| 3 | Kelton Schultz | 0 | 0 | 0 | 0.00 |
| 9 | Dawson St Pierre | 0 | 0 | 0 | 0.00 |
| 35 | Daniel LeClaire | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Daniel LeClaire | 36:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Maverick Simon | 2 | 2 | 4 | 0.00 |
| 4 | Cam Pow | 1 | 1 | 2 | 2.00 |
| 14 | Brock Allard | 1 | 1 | 2 | 0.00 |
| 22 | Tyler Peters | 0 | 2 | 2 | 0.00 |
| 9 | Sean Hart | 0 | 1 | 1 | 0.00 |
| 3 | Noah Baird | 0 | 0 | 0 | 0.00 |
| 7 | Craig Allard | 0 | 0 | 0 | 0.00 |
| 16 | Jeff D | 0 | 0 | 0 | 0.00 |
| 19 | Kyle Allard | 0 | 0 | 0 | 0.00 |
| 20 | Shawn Arnal | 0 | 0 | 0 | 2.00 |
| 34 | Korey Rous | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Korey Rous | 36:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| No Officials Entered |