GGSR | 0 |
13 Guys and a Puck | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Nov. 07, 2024 10:00 PM | Dakota Community Centre South Rink | GGSR | 13 Guys and a Puck |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GGSR | 0 | 0 | 0 | 0 |
13 Guys and a Puck | 0 | 3 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GGSR | 0 | 0 | 0 | 0 |
13 Guys and a Puck | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
GGSR | -- |
13 Guys and a Puck | -- |
Period 1 |
---|
No Scoring |
Period 2 |
13 Guys and a Puck at 10:42 - #11 Calder Laudin |
13 Guys and a Puck at 8:31 - #12 Kelly Bright from #19 Mike Brown |
13 Guys and a Puck at 5:53 - #3 Jarrett Buscholl from #16 Kobi Kreller and #12 Kelly Bright |
Period 3 |
13 Guys and a Puck at 7:50 - #16 Kobi Kreller from #11 Calder Laudin |
13 Guys and a Puck at 6:36 - #3 Jarrett Buscholl from #8 Dan Blerot |
13 Guys and a Puck at 3:01 - #13 Brett Pinkerton from #11 Calder Laudin and #12 Kelly Bright |
Period 1 |
---|
13 Guys and a Puck at 4:43 - #11 Calder Laudin for Hooking Minor - 7.2a(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Jason Vilela | 0 | 0 | 0 | 0.00 |
7 | Matt Collins | 0 | 0 | 0 | 0.00 |
10 | Cam Ross | 0 | 0 | 0 | 0.00 |
19 | Frank Baldwin | 0 | 0 | 0 | 0.00 |
23 | JP Dabe | 0 | 0 | 0 | 0.00 |
24 | Manny Digoia | 0 | 0 | 0 | 0.00 |
31 | Trevor Brelinski | 0 | 0 | 0 | 0.00 |
51 | Peter Pyrz | 0 | 0 | 0 | 0.00 |
51 | Peter Pyrz | 0 | 0 | 0 | 0.00 |
53 | Terry Beals | 0 | 0 | 0 | 0.00 |
81 | Keaton Walkof | 0 | 0 | 0 | 0.00 |
94 | Rob Klym | 0 | 0 | 0 | 0.00 |
96 | Mat Reimer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Calder Laudin | 1 | 2 | 3 | 2.00 |
12 | Kelly Bright | 1 | 2 | 3 | 0.00 |
3 | Jarrett Buscholl | 2 | 0 | 2 | 0.00 |
16 | Kobi Kreller | 1 | 1 | 2 | 0.00 |
13 | Brett Pinkerton | 1 | 0 | 1 | 0.00 |
8 | Dan Blerot | 0 | 1 | 1 | 0.00 |
19 | Mike Brown | 0 | 1 | 1 | 0.00 |
7 | Matt Desorcy | 0 | 0 | 0 | 0.00 |
13 | Steve Vines | 0 | 0 | 0 | 0.00 |
14 | Paul Desorcy | 0 | 0 | 0 | 0.00 |
17 | Brent Kreller | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |