Pipe Cleaners | 5 |
Salty Pirates | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 03, 2024 10:20 PM | Dakota Community Centre North Rink | Pipe Cleaners | Salty Pirates |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Pipe Cleaners | 0 | 3 | 1 | 0 | 4 |
Salty Pirates | 1 | 3 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Pipe Cleaners | 0 | 0 | 0 | 0 | 0 |
Salty Pirates | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Pipe Cleaners | -- |
Salty Pirates | -- |
Period 1 |
---|
Salty Pirates at 4:59 - #12 Colton Bossuyt from #15 Brian Fehr |
Period 2 |
Salty Pirates at 8:32 - #9 Easton Oliver-Hanna from #15 Brian Fehr and #10 Tylor Balcaen |
Pipe Cleaners at 6:29 - #8 Logan Howells from #12 Dustin Kozar and #5 Chad Lischowski |
Pipe Cleaners at 4:51 - #16 Terry Yarnell from #71 Francisco Gaillce and #3 Shaun Sawatzky |
Salty Pirates at 4:37 - #9 Easton Oliver-Hanna |
Salty Pirates at 2:24 - #3 Shawn Miller from #13 Keith Morrison |
Pipe Cleaners at 1:01 (PP) - #8 Logan Howells from #43 Joseph MacDonald and #18 Rowan Dahl |
Period 3 |
Pipe Cleaners at 9:17 (SH) - #16 Terry Yarnell from #7 Jordan Lischowski |
Period 1 |
---|
No Penalties |
Period 2 |
Salty Pirates at 3:50 - #12 Colton Bossuyt for Trip - Minor 7.4(2 pim) |
Salty Pirates at 3:50 - #12 Colton Bossuyt for Unsportsmanlike (2 pim) |
Period 3 |
Pipe Cleaners at 11:36 - #71 Francisco Gaillce for High Stick - Double Minor (4 min) |
Pipe Cleaners at 8:14 - #43 Joseph MacDonald for Trip - Minor 7.4(2 pim) |
Salty Pirates at 4:54 - #12 Colton Bossuyt for Hooking Minor - 7.2a(2 pim) |
Pipe Cleaners at 3:12 - #11 John Dahl for Trip - Minor 7.4(2 pim) |
Pipe Cleaners at 1:54 - #7 Jordan Lischowski for Slash - Double Minor (4 pim) |
Salty Pirates at 1:11 - #13 Keith Morrison for Body Contact - Minor 6.2a/b (2 pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Logan Howells | 2 | 0 | 2 | 0.00 |
16 | Terry Yarnell | 2 | 0 | 2 | 0.00 |
3 | Shaun Sawatzky | 0 | 1 | 1 | 0.00 |
5 | Chad Lischowski | 0 | 1 | 1 | 0.00 |
7 | Jordan Lischowski | 0 | 1 | 1 | 4.00 |
12 | Dustin Kozar | 0 | 1 | 1 | 0.00 |
18 | Rowan Dahl | 0 | 1 | 1 | 0.00 |
43 | Joseph MacDonald | 0 | 1 | 1 | 2.00 |
71 | Francisco Gaillce | 0 | 1 | 1 | 4.00 |
10 | Brian Davis | 0 | 0 | 0 | 0.00 |
11 | John Dahl | 0 | 0 | 0 | 2.00 |
35 | Kay Cam-Phu | 0 | 0 | 0 | 0.00 |
44 | Will Kostelnyk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Easton Oliver-Hanna | 2 | 0 | 2 | 0.00 |
15 | Brian Fehr | 0 | 2 | 2 | 0.00 |
3 | Shawn Miller | 1 | 0 | 1 | 0.00 |
12 | Colton Bossuyt | 1 | 0 | 1 | 6.00 |
10 | Tylor Balcaen | 0 | 1 | 1 | 0.00 |
13 | Keith Morrison | 0 | 1 | 1 | 2.00 |
14 | George Balcaen | 0 | 0 | 0 | 0.00 |
27 | Rob McIntyre | 0 | 0 | 0 | 0.00 |
31 | Brody Bossuyt | 0 | 0 | 0 | 0.00 |
41 | Corey Bossuyt | 0 | 0 | 0 | 0.00 |
89 | Rob Balcaen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |