Grocery Sticks | 5 |
Transcona Pigeons | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Oct. 07, 2024 10:00 PM | Dakota Community Centre South Rink | Grocery Sticks | Transcona Pigeons |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grocery Sticks | 0 | 0 | 5 | 5 |
| Transcona Pigeons | 1 | 1 | 4 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grocery Sticks | 0 | 0 | 0 | 0 |
| Transcona Pigeons | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Grocery Sticks | -- |
| Transcona Pigeons | -- |
| Period 1 |
|---|
| Transcona Pigeons at 1:17 - #17 Josh Devries from #9 Joel Gortemaker |
| Period 2 |
| Transcona Pigeons at 2:23 - #94 Cornel Van Egrond |
| Period 3 |
| Grocery Sticks at 11:39 - #15 Bryce Knapp from #23 Dan Brunetta |
| Transcona Pigeons at 10:52 - #9 Joel Gortemaker |
| Grocery Sticks at 10:26 - #29 Riley LeBlanc from #41 Kyle Betcher and #23 Dan Brunetta |
| Grocery Sticks at 9:27 - #94 Remy DesJardins from #13 Jon Carlson |
| Transcona Pigeons at 7:29 - #17 Josh Devries from #13 Nathan Kanminga |
| Transcona Pigeons at 6:11 - #19 Landon Nobel from #18 Brant Nobel |
| Grocery Sticks at 3:27 - #13 Jon Carlson |
| Transcona Pigeons at 1:12 - #17 Josh Devries from #55 Brady Veenendaal |
| Grocery Sticks at 0:13 - #15 Bryce Knapp |
| Period 1 |
|---|
| Transcona Pigeons at 5:44 - #29 Dan Nobel for Hooking Minor - 7.2a(2 pim) |
| Period 2 |
| Grocery Sticks at 3:23 - #20 Jared Adams for Rough - Minor - 6.7K(2 pim) |
| Transcona Pigeons at 3:23 - #13 Nathan Kanminga for Rough - Minor - 6.7K(2 pim) |
| Period 3 |
| Grocery Sticks at 2:11 - #49 Alex McIntyre for Slash - Double Minor (4 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Bryce Knapp | 2 | 0 | 2 | 0.00 |
| 13 | Jon Carlson | 1 | 1 | 2 | 0.00 |
| 23 | Dan Brunetta | 0 | 2 | 2 | 0.00 |
| 29 | Riley LeBlanc | 1 | 0 | 1 | 0.00 |
| 94 | Remy DesJardins | 1 | 0 | 1 | 0.00 |
| 41 | Kyle Betcher | 0 | 1 | 1 | 0.00 |
| 2 | Garett Dosch | 0 | 0 | 0 | 0.00 |
| 11 | Liam Clark | 0 | 0 | 0 | 0.00 |
| 20 | Jared Adams | 0 | 0 | 0 | 2.00 |
| 31 | Graeme Anderson | 0 | 0 | 0 | 0.00 |
| 49 | Alex McIntyre | 0 | 0 | 0 | 4.00 |
| 79 | Mike Sonnasinh | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Graeme Anderson | 36:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Josh Devries | 3 | 0 | 3 | 0.00 |
| 9 | Joel Gortemaker | 1 | 1 | 2 | 0.00 |
| 19 | Landon Nobel | 1 | 0 | 1 | 0.00 |
| 94 | Cornel Van Egrond | 1 | 0 | 1 | 0.00 |
| 13 | Nathan Kanminga | 0 | 1 | 1 | 2.00 |
| 18 | Brant Nobel | 0 | 1 | 1 | 0.00 |
| 55 | Brady Veenendaal | 0 | 1 | 1 | 0.00 |
| 1 | Jesse Kuik | 0 | 0 | 0 | 0.00 |
| 14 | Jeremy Minderhoud | 0 | 0 | 0 | 0.00 |
| 16 | Nathan Poppe | 0 | 0 | 0 | 0.00 |
| 21 | Jared Deboer | 0 | 0 | 0 | 0.00 |
| 29 | Dan Nobel | 0 | 0 | 0 | 2.00 |
| 33 | Aiden Veenendaal | 0 | 0 | 0 | 0.00 |
| 52 | Brody Nobel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jesse Kuik | 36:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| No Officials Entered |